Get 20% off your first order automatically
🌩️👾 STRANGER SPINS – £15,000 PRIZE POOL + £500 MAIN PRIZE! 👾🌩️
Step into Clover’s neon Upside Down with Stranger Spins – our supernatural spinner packed with £15,000 in prizes and an electric mix of instant wins that can strike at any moment.
But here’s the twist…
We’ve doubled these instant wins depending on when you uncover them! Read the instant description and you’ll see some are doubled if you find the first in set and some are doubled if you find the last in set!
With 11,499 tickets at just £2 each, this is one of our biggest spinner comps yet… and every spin could drop cash straight into your hands.
👾 INSTANT WINS INSIDE
A huge spread of prizes waiting to be revealed:
£1,000 Cash x2 (doubled if LAST in set)
£500, £400, £300, £200, £100 Cash
£50, £25, £10 Cash
£5 & £1 Clover Credit Drops
Plenty of wins trigger First In Set or Last In Set doubling for even bigger hits.
🎁 £500 MAIN PRIZE
The core of the spinner – one lucky player will bag £500 cash in the end draw.
Every ticket gives you a shot.
Get involved early while the 5 for £8 multibuy is live 👇
This competition is open to UK residents aged 18 or over. You can enter this competition up to 1149 times. This competition will close at 12th December 2025 at 6:00 PM. The live draw for this competition will be December 12, 2025 7:00 pm. You can watch the draw LIVE on our Facebook page.
We will also be posting updates on this competition and future competitions on the page so make sure you are following and our posts are set to show at the top of your newsfeed!
To enter for free, please see our Terms and Conditions. If entering our competitions either by post or online please ensure you have read and agree to our terms and conditions, if your entries do not comply with the terms they will not be included in the draw. Please note you must sign up for an account before making your entry! Entries without an account cannot be processed. You must add your billing address to your account in order for your entries to be processed.
This competition is in no way sponsored, endorsed, administered by or associated with Facebook, Apple or Google. By entering the competitions, Entrants agree that neither Facebook, Apple nor Google have any liability and are not responsible for the administration or promotion of this competition.
You can enter this competition up to 1149 times.
Once your order has been placed your ticket number(s) will be randomly allocated and will show on your order confirmation. They will also be emailed to you, and will be available in the My Account area.
The draw is done live on Facebook using a random number generator to determine the winning ticket number. You’ll be contacted directly if you have won.
If all the entries are sold sooner the draw will be brought forward. Keep updated on the confirmed draw date via our Facebook page and website.



















| Prize | Ticket Number | Winner |
|---|---|---|
| £1,000 Cash (Doubled If LAST In Set) | 6409 | |
| £1,000 Cash (Doubled If LAST In Set) | 9988 | |
| £500 Cash (Doubled If LAST In Set) | 10044 | Won by Hollie Newman |
| £500 Cash (Doubled If LAST In Set) | 115 | Won by Stacey George |
| £500 Cash (Doubled If LAST In Set) | 8734 | |
| £400 Cash(Doubled If LAST In Set) | 5484 | |
| £400 Cash(Doubled If LAST In Set) | 2127 | Won by Stacey George |
| £400 Cash(Doubled If LAST In Set) | 8307 | Won by Connor longworth |
| £300 Cash (Doubled If LAST In Set) | 4512 | Won by Jamie Hare |
| £300 Cash (Doubled If LAST In Set) | 5488 | Won by Stacey George |
| £300 Cash (Doubled If LAST In Set) | 140 | |
| £300 Cash (Doubled If LAST In Set) | 5797 | Won by Sarah Clark |
| £200 Cash (Doubled If FIRST In Set) | 6859 | |
| £200 Cash (Doubled If FIRST In Set) | 5063 | Won by Stacey George |
| £200 Cash (Doubled If FIRST In Set) | 1786 | |
| £200 Cash (Doubled If FIRST In Set) | 3403 | |
| £200 Cash (Doubled If FIRST In Set) | 11194 | |
| £200 Cash (Doubled If FIRST In Set) | 5903 | Won by Mark Coy |
| £200 Cash (Doubled If FIRST In Set) | 9979 | |
| £200 Cash (Doubled If FIRST In Set) | 407 | Won by Wayne C |
| £200 Cash (Doubled If FIRST In Set) | 4760 | Won by Stacey George |
| £100 Cash (Doubled If FIRST In Set) | 7995 | |
| £100 Cash (Doubled If FIRST In Set) | 6603 | Won by Stacey George |
| £100 Cash (Doubled If FIRST In Set) | 7109 | |
| £100 Cash (Doubled If FIRST In Set) | 7258 | Won by Sarah Clark |
| £100 Cash (Doubled If FIRST In Set) | 803 | Won by Stacey George |
| £100 Cash (Doubled If FIRST In Set) | 11304 | Won by Lillie burt |
| £100 Cash (Doubled If FIRST In Set) | 219 | |
| £100 Cash (Doubled If FIRST In Set) | 1274 | Won by Simon Spiers |
| £100 Cash (Doubled If FIRST In Set) | 8116 | |
| £100 Cash (Doubled If FIRST In Set) | 10996 | Won by Sarah Clark |
| £100 Cash (Doubled If FIRST In Set) | 9649 | |
| £100 Cash (Doubled If FIRST In Set) | 10722 | Won by Lilly Morgan |
| £100 Cash (Doubled If FIRST In Set) | 10169 | |
| £100 Cash (Doubled If FIRST In Set) | 412 | |
| £100 Cash (Doubled If FIRST In Set) | 6841 | Won by Michelle Baily |
| £50 Cash (Doubled If FIRST In Set) | 7113 | |
| £50 Cash (Doubled If FIRST In Set) | 2194 | Won by Chris Graham |
| £50 Cash (Doubled If FIRST In Set) | 3740 | |
| £50 Cash (Doubled If FIRST In Set) | 1881 | |
| £50 Cash (Doubled If FIRST In Set) | 10917 | Won by Sarah Clark |
| £50 Cash (Doubled If FIRST In Set) | 892 | |
| £50 Cash (Doubled If FIRST In Set) | 2239 | Won by Nathan Barnes |
| £50 Cash (Doubled If FIRST In Set) | 10175 | |
| £25 Cash (Doubled If FIRST In Set) | 10206 | |
| £25 Cash (Doubled If FIRST In Set) | 10018 | |
| £25 Cash (Doubled If FIRST In Set) | 7327 | Won by Nathan Barnes |
| £25 Cash (Doubled If FIRST In Set) | 1882 | Won by Nathan Barnes |
| £25 Cash (Doubled If FIRST In Set) | 9844 | Won by Wayne C |
| £25 Cash (Doubled If FIRST In Set) | 2490 | |
| £25 Cash (Doubled If FIRST In Set) | 4737 | Won by Sarah Clark |
| £25 Cash (Doubled If FIRST In Set) | 10951 | |
| £25 Cash (Doubled If FIRST In Set) | 10275 | |
| £25 Cash (Doubled If FIRST In Set) | 2296 | |
| £25 Cash (Doubled If FIRST In Set) | 9020 | Won by Connor longworth |
| £25 Cash (Doubled If FIRST In Set) | 426 | |
| £10 Cash (Doubled If FIRST In Set) | 11457 | |
| £10 Cash (Doubled If FIRST In Set) | 395 | Won by Stacey George |
| £10 Cash (Doubled If FIRST In Set) | 10911 | Won by Karen Dawson |
| £10 Cash (Doubled If FIRST In Set) | 8744 | Won by Lizzie Windmill |
| £10 Cash (Doubled If FIRST In Set) | 7078 | Won by Nick Claremont |
| £10 Cash (Doubled If FIRST In Set) | 9604 | |
| £10 Cash (Doubled If FIRST In Set) | 486 | Won by Nathan Barnes |
| £10 Cash (Doubled If FIRST In Set) | 2222 | Won by Nathan Barnes |
| £10 Cash (Doubled If FIRST In Set) | 8377 | |
| £10 Cash (Doubled If FIRST In Set) | 1927 | Won by Nathan Barnes |
| £10 Cash (Doubled If FIRST In Set) | 7317 | Won by Tracey Clark |
| £10 Cash (Doubled If FIRST In Set) | 3270 | |
| £10 Cash (Doubled If FIRST In Set) | 6313 | Won by Nathan Barnes |
| £10 Cash (Doubled If FIRST In Set) | 4831 | |
| £10 Cash (Doubled If FIRST In Set) | 9137 | Won by Kerry Robinson |
| £10 Cash (Doubled If FIRST In Set) | 4013 | |
| £10 Cash (Doubled If FIRST In Set) | 10189 | |
| £10 Cash (Doubled If FIRST In Set) | 4970 | Won by Lilly Morgan |
| £10 Cash (Doubled If FIRST In Set) | 3671 | |
| £10 Cash (Doubled If FIRST In Set) | 2136 | |
| £10 Cash (Doubled If FIRST In Set) | 6276 | |
| £10 Cash (Doubled If FIRST In Set) | 7166 | |
| £10 Cash (Doubled If FIRST In Set) | 1437 | Won by Sarah Clark |
| £10 Cash (Doubled If FIRST In Set) | 9295 | Won by Danny S |
| £10 Cash (Doubled If FIRST In Set) | 6292 | |
| £10 Cash (Doubled If FIRST In Set) | 9011 | |
| £10 Cash (Doubled If FIRST In Set) | 2595 | Won by Stacey George |
| £10 Cash (Doubled If FIRST In Set) | 10986 | |
| £10 Cash (Doubled If FIRST In Set) | 6878 | |
| £10 Cash (Doubled If FIRST In Set) | 10747 | Won by Stacey George |
| £10 Cash (Doubled If FIRST In Set) | 806 | Won by Karen Dawson |
| £10 Cash (Doubled If FIRST In Set) | 5034 | Won by Karen Dawson |
| £10 Cash (Doubled If FIRST In Set) | 1765 | |
| £10 Cash (Doubled If FIRST In Set) | 2570 | |
| £10 Cash (Doubled If FIRST In Set) | 2256 | Won by Sarah Clark |
| £10 Cash (Doubled If FIRST In Set) | 5229 | |
| £10 Cash (Doubled If FIRST In Set) | 3831 | Won by Nathan Barnes |
| £10 Cash (Doubled If FIRST In Set) | 3135 | |
| £10 Cash (Doubled If FIRST In Set) | 8632 | |
| £10 Cash (Doubled If FIRST In Set) | 5258 | |
| £10 Cash (Doubled If FIRST In Set) | 3266 | Won by Tammy Rawson |
| £10 Cash (Doubled If FIRST In Set) | 11397 | |
| £5 Clover Credit | 10415 | Won by Jamie Hare |
| £5 Clover Credit | 1807 | Won by Stacey George |
| £5 Clover Credit | 4974 | |
| £5 Clover Credit | 3668 | |
| £5 Clover Credit | 11016 | Won by Nicola Napolitano |
| £5 Clover Credit | 5525 | |
| £5 Clover Credit | 7128 | Won by Martin Bradley |
| £5 Clover Credit | 3048 | |
| £5 Clover Credit | 649 | Won by Laura Kelly |
| £5 Clover Credit | 5296 | |
| £5 Clover Credit | 3738 | Won by Nathan Barnes |
| £5 Clover Credit | 10237 | Won by Stacey George |
| £5 Clover Credit | 3198 | Won by Hollie Newman |
| £5 Clover Credit | 10666 | Won by Thomas Burley |
| £5 Clover Credit | 10648 | Won by Martin Bradley |
| £5 Clover Credit | 9624 | Won by Stacey George |
| £5 Clover Credit | 8362 | Won by Stacey George |
| £5 Clover Credit | 7638 | Won by Stacey George |
| £5 Clover Credit | 3964 | |
| £5 Clover Credit | 4494 | Won by Nathan Barnes |
| £5 Clover Credit | 6827 | |
| £5 Clover Credit | 7741 | Won by Nathan Barnes |
| £5 Clover Credit | 5304 | |
| £5 Clover Credit | 5377 | |
| £5 Clover Credit | 8587 | Won by Ugne P |
| £5 Clover Credit | 2985 | Won by Jamie Hare |
| £5 Clover Credit | 10482 | |
| £5 Clover Credit | 7098 | |
| £5 Clover Credit | 8757 | Won by Gavin Silver |
| £5 Clover Credit | 4655 | |
| £5 Clover Credit | 6095 | Won by Karen Dawson |
| £5 Clover Credit | 2134 | |
| £5 Clover Credit | 7051 | |
| £5 Clover Credit | 9672 | |
| £5 Clover Credit | 11405 | Won by Jamie Hare |
| £5 Clover Credit | 2217 | Won by Lilly Morgan |
| £5 Clover Credit | 10832 | Won by Stacey George |
| £5 Clover Credit | 10978 | Won by Lynsey Brougham |
| £5 Clover Credit | 102 | |
| £5 Clover Credit | 5031 | Won by Karen Dawson |
| £5 Clover Credit | 310 | |
| £5 Clover Credit | 6792 | Won by Thomas Burley |
| £5 Clover Credit | 1692 | |
| £5 Clover Credit | 1217 | Won by Dean stevens |
| £5 Clover Credit | 5249 | |
| £5 Clover Credit | 10580 | Won by Dean stevens |
| £5 Clover Credit | 10616 | Won by Louise White |
| £5 Clover Credit | 271 | |
| £5 Clover Credit | 11058 | Won by Jamie Hare |
| £5 Clover Credit | 8173 | Won by Jamie Hare |
| £1 Clover Credit | 5586 | |
| £1 Clover Credit | 10792 | |
| £1 Clover Credit | 9548 | |
| £1 Clover Credit | 2538 | Won by Ben King |
| £1 Clover Credit | 1218 | |
| £1 Clover Credit | 9308 | |
| £1 Clover Credit | 7469 | |
| £1 Clover Credit | 7994 | |
| £1 Clover Credit | 5081 | |
| £1 Clover Credit | 2663 | |
| £1 Clover Credit | 9099 | |
| £1 Clover Credit | 5266 | Won by Stacey George |
| £1 Clover Credit | 2690 | Won by Danny S |
| £1 Clover Credit | 7653 | |
| £1 Clover Credit | 9486 | |
| £1 Clover Credit | 166 | Won by Stacey George |
| £1 Clover Credit | 213 | |
| £1 Clover Credit | 10386 | Won by Stacey George |
| £1 Clover Credit | 566 | |
| £1 Clover Credit | 2011 | |
| £1 Clover Credit | 10278 | Won by Hollie Newman |
| £1 Clover Credit | 11073 | Won by Aiden Carter |
| £1 Clover Credit | 6008 | |
| £1 Clover Credit | 6236 | |
| £1 Clover Credit | 4383 | |
| £1 Clover Credit | 6377 | Won by Geraldine McCrory |
| £1 Clover Credit | 3553 | |
| £1 Clover Credit | 10031 | |
| £1 Clover Credit | 7407 | Won by Jamie Hare |
| £1 Clover Credit | 1122 | Won by Stacey George |
| £1 Clover Credit | 7798 | |
| £1 Clover Credit | 2496 | Won by Stacey George |
| £1 Clover Credit | 1902 | |
| £1 Clover Credit | 4745 | |
| £1 Clover Credit | 10292 | |
| £1 Clover Credit | 6101 | Won by Stacey George |
| £1 Clover Credit | 2178 | |
| £1 Clover Credit | 6721 | Won by Karen Dawson |
| £1 Clover Credit | 5578 | Won by Katrina Porritt |
| £1 Clover Credit | 5401 | |
| £1 Clover Credit | 9232 | |
| £1 Clover Credit | 2313 | |
| £1 Clover Credit | 10581 | |
| £1 Clover Credit | 3697 | |
| £1 Clover Credit | 1942 | Won by Stacey George |
| £1 Clover Credit | 8068 | Won by Nathan Barnes |
| £1 Clover Credit | 8139 | Won by Stacey George |
| £1 Clover Credit | 5954 | Won by Louise White |
| £1 Clover Credit | 7690 | Won by Stacey George |
| £1 Clover Credit | 6237 | Won by Martin Bradley |
| £1 Clover Credit | 9939 | Won by Stacey George |
| £1 Clover Credit | 5538 | |
| £1 Clover Credit | 5016 | Won by Dean stevens |
| £1 Clover Credit | 4046 | Won by Sarah Martin |
| £1 Clover Credit | 2102 | |
| £1 Clover Credit | 5455 | Won by Sarah Martin |
| £1 Clover Credit | 413 | |
| £1 Clover Credit | 9833 | |
| £1 Clover Credit | 134 | Won by Paul Martin |
| £1 Clover Credit | 1594 | |
| £1 Clover Credit | 8359 | |
| £1 Clover Credit | 8229 | |
| £1 Clover Credit | 69 | |
| £1 Clover Credit | 4166 | Won by Nathan Barnes |
| £1 Clover Credit | 8490 | |
| £1 Clover Credit | 6009 | |
| £1 Clover Credit | 8701 | |
| £1 Clover Credit | 2786 | |
| £1 Clover Credit | 5429 | |
| £1 Clover Credit | 10118 | Won by Nathan Barnes |
| £1 Clover Credit | 633 | |
| £1 Clover Credit | 8999 | |
| £1 Clover Credit | 2951 | |
| £1 Clover Credit | 5374 | |
| £1 Clover Credit | 11119 | |
| £1 Clover Credit | 9990 | Won by Sarah Clark |
| £1 Clover Credit | 11305 | |
| £1 Clover Credit | 673 | |
| £1 Clover Credit | 5134 | Won by Driksha Gurung |
| £1 Clover Credit | 8592 | Won by Gavin Silver |
| £1 Clover Credit | 2159 | |
| £1 Clover Credit | 8598 | |
| £1 Clover Credit | 8657 | |
| £1 Clover Credit | 10946 | |
| £1 Clover Credit | 2597 | Won by Stacey George |
| £1 Clover Credit | 7197 | |
| £1 Clover Credit | 9804 | |
| £1 Clover Credit | 2641 | |
| £1 Clover Credit | 3490 | Won by Stacey George |
| £1 Clover Credit | 7947 | Won by Stacey George |
| £1 Clover Credit | 7760 | |
| £1 Clover Credit | 9231 | Won by Stacey George |
| £1 Clover Credit | 7024 | Won by Nathan Barnes |
| £1 Clover Credit | 8462 | |
| £1 Clover Credit | 4962 | Won by Ash Gloyn |
| £1 Clover Credit | 10487 | Won by Katie Underhill |
| £1 Clover Credit | 7164 | Won by Stacey George |
| £1 Clover Credit | 9884 | |
| £1 Clover Credit | 9468 | |
| £1 Clover Credit | 8776 | Won by Gail W |
| £1 Clover Credit | 7963 | |
| £1 Clover Credit | 8345 | |
| £1 Clover Credit | 7500 | Won by Stacey George |
| £1 Clover Credit | 1039 | |
| £1 Clover Credit | 2643 | |
| £1 Clover Credit | 1228 | Won by Nathan Barnes |
| £1 Clover Credit | 812 | Won by Stacey George |
| £1 Clover Credit | 4124 | |
| £1 Clover Credit | 3493 | Won by Graham Norman |
| £1 Clover Credit | 7288 | |
| £1 Clover Credit | 296 | |
| £1 Clover Credit | 4250 | Won by Tammy Rawson |
| £1 Clover Credit | 814 | Won by Necomie Rick |
| £1 Clover Credit | 7900 | |
| £1 Clover Credit | 3466 | Won by Justin Hake |
| £1 Clover Credit | 4934 | Won by Claire louise Mabbott |
| £1 Clover Credit | 5696 | Won by Sarah Clark |
| £1 Clover Credit | 5417 | |
| £1 Clover Credit | 6582 | |
| £1 Clover Credit | 3779 | |
| £1 Clover Credit | 10449 | Won by Stacey George |
| £1 Clover Credit | 8620 | |
| £1 Clover Credit | 11259 | |
| £1 Clover Credit | 422 | Won by Tammy Rawson |
| £1 Clover Credit | 9849 | |
| £1 Clover Credit | 11309 | |
| £1 Clover Credit | 9996 | Won by John Baker |
| £1 Clover Credit | 369 | |
| £1 Clover Credit | 8917 | |
| £1 Clover Credit | 8344 | |
| £1 Clover Credit | 3105 | Won by Stacey George |
| £1 Clover Credit | 1136 | |
| £1 Clover Credit | 3548 | |
| £1 Clover Credit | 9625 | Won by Nathan Barnes |
| £1 Clover Credit | 10245 | |
| £1 Clover Credit | 2709 | |
| £1 Clover Credit | 7438 | Won by Nathan Barnes |
| £1 Clover Credit | 9254 | |
| £1 Clover Credit | 6611 | |
| £1 Clover Credit | 4078 | Won by Stephen Hoban |
| £1 Clover Credit | 6179 | Won by Stacey George |
| £1 Clover Credit | 2605 | Won by Stacey George |
| £1 Clover Credit | 6626 | Won by Karl Robinson |
| £1 Clover Credit | 5776 | Won by Jade Lowe |
| £1 Clover Credit | 1634 | |
| £1 Clover Credit | 5984 | Won by Kerrie Hagon |
| £1 Clover Credit | 8987 | Won by Laura Kelly |
| £1 Clover Credit | 4210 | |
| £1 Clover Credit | 4017 | Won by Nathan Barnes |
| £1 Clover Credit | 5996 | Won by Connor longworth |
| £1 Clover Credit | 357 | Won by Stacey George |
| £1 Clover Credit | 4251 | |
| £1 Clover Credit | 985 | |
| £1 Clover Credit | 4331 | Won by Nathan Barnes |
| £1 Clover Credit | 8788 | |
| £1 Clover Credit | 6176 | Won by Laura Kelly |
| £1 Clover Credit | 7758 | |
| £1 Clover Credit | 3708 | Won by Sarah Clark |
| £1 Clover Credit | 4012 | |
| £1 Clover Credit | 4796 | Won by Stacey George |
| £1 Clover Credit | 2636 | Won by Michelle Masters |
| £1 Clover Credit | 6627 | |
| £1 Clover Credit | 5912 | |
| £1 Clover Credit | 6913 | |
| £1 Clover Credit | 4399 | Won by Matt Lynch |
| £1 Clover Credit | 8768 | |
| £1 Clover Credit | 7525 | |
| £1 Clover Credit | 9620 | Won by Stacey George |
| £1 Clover Credit | 5715 | |
| £1 Clover Credit | 9761 | |
| £1 Clover Credit | 1665 | Won by Stacey George |
| £1 Clover Credit | 6662 | |
| £1 Clover Credit | 7105 | |
| £1 Clover Credit | 9041 | |
| £1 Clover Credit | 4242 | |
| £1 Clover Credit | 1540 | |
| £1 Clover Credit | 6018 | Won by Lee Cannon |
| £1 Clover Credit | 11315 | Won by Sarah Martin |
| £1 Clover Credit | 2364 | Won by Stacey George |
| £1 Clover Credit | 4627 | Won by Jay Fuller |
| £1 Clover Credit | 10473 | Won by Connor longworth |
| £1 Clover Credit | 7134 | |
| £1 Clover Credit | 6589 | |
| £1 Clover Credit | 7919 | |
| £1 Clover Credit | 10607 | |
| £1 Clover Credit | 10689 | Won by Jamie Hare |
| £1 Clover Credit | 1068 | |
| £1 Clover Credit | 1338 | |
| £1 Clover Credit | 9646 | Won by Sarah Clark |
| £1 Clover Credit | 2148 | Won by Ugne P |
| £1 Clover Credit | 6538 | |
| £1 Clover Credit | 5748 | Won by Claire louise Mabbott |
| £1 Clover Credit | 8432 | Won by Stacey George |
| £1 Clover Credit | 7243 | Won by Stacey George |
| £1 Clover Credit | 3707 | |
| £1 Clover Credit | 3286 | |
| £1 Clover Credit | 378 | |
| £1 Clover Credit | 5770 | Won by Dean stevens |
| £1 Clover Credit | 991 | Won by Stacey George |
| £1 Clover Credit | 6712 | |
| £1 Clover Credit | 1865 | |
| £1 Clover Credit | 1824 | Won by Ash Gloyn |
| £1 Clover Credit | 6367 | |
| £1 Clover Credit | 9592 | |
| £1 Clover Credit | 10402 | |
| £1 Clover Credit | 4878 | |
| £1 Clover Credit | 380 | Won by Dean stevens |
| £1 Clover Credit | 2583 | |
| £1 Clover Credit | 4625 | Won by Louise White |
| £1 Clover Credit | 9170 | |
| £1 Clover Credit | 6921 | Won by Hollie Newman |
| £1 Clover Credit | 2329 | |
| £1 Clover Credit | 2268 | |
| £1 Clover Credit | 2954 | |
| £1 Clover Credit | 5227 | Won by Stacey George |
| £1 Clover Credit | 4812 | |
| £1 Clover Credit | 7012 | Won by Lee Cannon |
| £1 Clover Credit | 2725 | |
| £1 Clover Credit | 2573 | Won by Tracey Clark |
| £1 Clover Credit | 852 | Won by Stacey George |
| £1 Clover Credit | 9063 | Won by Stacey George |
| £1 Clover Credit | 4149 | |
| £1 Clover Credit | 10085 | |
| £1 Clover Credit | 11443 | |
| £1 Clover Credit | 3260 | |
| £1 Clover Credit | 1102 | Won by Tammy Rawson |
| £1 Clover Credit | 1576 | |
| £1 Clover Credit | 3559 | |
| £1 Clover Credit | 826 | |
| £1 Clover Credit | 8141 | |
| £1 Clover Credit | 715 | |
| £1 Clover Credit | 9725 | |
| £1 Clover Credit | 1767 | |
| £1 Clover Credit | 11079 | |
| £1 Clover Credit | 256 | |
| £1 Clover Credit | 687 | Won by Lilly Morgan |
| £1 Clover Credit | 4253 | |
| £1 Clover Credit | 3679 | Won by Wayne C |
| £1 Clover Credit | 1456 | Won by Stacey George |
| £1 Clover Credit | 45 | Won by Gemma Jones |
| £1 Clover Credit | 4048 | |
| £1 Clover Credit | 6719 | |
| £1 Clover Credit | 3879 | |
| £1 Clover Credit | 1425 | Won by Stacey George |
| £1 Clover Credit | 8584 | |
| Bronze Key (Opens Bronze Vault - Win Up To £75) | 10807 | Won by Louise White |
This websites code is secured by Think Digital, a trusted third-party development team that actively maintains multiple competition sites.
In an industry where some websites have used questionable practices, we are committed to ensuring every site we maintain is fair and trustworthy.
Many competition sites are not actively updated, meaning they are unprotected from tampering, hacking & exploits.
Every site we manage runs on the exact same secure codebase, our updates are rolled out simultaneously to all sites we maintain, and the code cannot be edited on a per-site basis.
All changes go through a review process and are deployed securely to ensure this site remains safe and secure.
Code changes are tracked and locked down - any third-party plugins installed through WordPress cannot interfere with this websites core competition code.
Some instant prizes have been grouped together in what’s called a “Lot”. Each Lot has its own special ticket number, just like instant prizes.
If your ticket number matches the one for a Lot, you Pop the Lot!
That means you win ALL the available instant prizes in that pop!
We’ve selected instant win prizes that are available as normal and grouped them together in a Lot.
So not only can you win these instant prizes as you normally would, by pulling instant win numbers at checkout. But you ALSO have the chance of pulling the special Lot ticket number and win ALL the available instant prizes in the Lot.
Yes! As long as the individual instants themselves haven’t already been won.
If you hit the Lot ticket number, you win everything in that Lot that’s not been won already. This could be ALL the instant prizes in that Lot.
This means that particular instant win prize has already been won by someone else and is no longer available in the Lot.
However, you can still win the other available prizes if you ‘Pop the Lot’. You just don’t win the prizes that are already gone.