Get 20% off your first order automatically
DOUBLE BUBBLE XL – PRIZE DOUBLED IF LAST IN SET!
We know you guys love your instant wins so we’ve tried to make this competition as lucrative as possible for you!
We’ve filled the tickets up with 582 instant wins giving you an amazing 1/21 chance of finding one!
Not only that, if the one you find happens to be the last instant in a set then we will DOUBLE it!
That’s right, that means you could win up to £2000 instantly with just 1 ticket!
And don’t forget – every ticket purchased enters you into the main draw to win £1000 too!
So what are you waiting for? Grab your tickets and complete those sets!
This competition is open to UK residents aged 18 or over. You can enter this competition up to 1250 times. This competition will close at 21st June 2024 at 6:00 PM. The live draw for this competition will be June 21, 2024 7:00 pm. You can watch the draw LIVE on our Facebook page.
We will also be posting updates on this competition and future competitions on the page so make sure you are following and our posts are set to show at the top of your newsfeed!
To enter for free, please see our Terms and Conditions. If entering our competitions either by post or online please ensure you have read and agree to our terms and conditions, if your entries do not comply with the terms they will not be included in the draw. Please note you must sign up for an account before making your entry! Entries without an account cannot be processed. You must add your billing address to your account in order for your entries to be processed.
This competition is in no way sponsored, endorsed, administered by or associated with Facebook, Apple or Google. By entering the competitions, Entrants agree that neither Facebook, Apple nor Google have any liability and are not responsible for the administration or promotion of this competition.
You can enter this competition up to 1250 times.
Once your order has been placed your ticket number(s) will be randomly allocated and will show on your order confirmation. They will also be emailed to you, and will be available in the My Account area.
The draw is done live on Facebook using a random number generator to determine the winning ticket number. You’ll be contacted directly if you have won.
If all the entries are sold sooner the draw will be brought forward. Keep updated on the confirmed draw date via our Facebook page and website.
| Prize | Ticket Number | Winner |
|---|---|---|
| £1000 Cash (Doubled If Last in Set) | 8281 | Won by Holly Guest |
| £1000 Cash (Doubled If Last in Set) | 7574 | Won by Joshua Guest |
| £500 Cash (Doubled If Last in Set) | 1296 | Won by Holly Guest |
| £500 Cash (Doubled If Last in Set) | 5776 | Won by C Thomson |
| £250 Cash (Doubled If Last in Set) | 2644 | Won by . . |
| £250 Cash (Doubled If Last in Set) | 808 | Won by Joshua Guest |
| £250 Cash (Doubled If Last in Set) | 3755 | |
| £250 Cash (Doubled If Last in Set) | 6693 | Won by . . |
| £250 Cash (Doubled If Last in Set) | 7704 | Won by Julie cringles |
| £250 Cash (Doubled If Last in Set) | 100 | |
| £250 Cash (Doubled If Last in Set) | 5863 | Won by Kevin Shillings |
| £250 Cash (Doubled If Last in Set) | 539 | |
| £100 Cash (Doubled If Last in Set) | 3210 | Won by C Thomson |
| £100 Cash (Doubled If Last in Set) | 663 | |
| £100 Cash (Doubled If Last in Set) | 8256 | Won by C Thomson |
| £100 Cash (Doubled If Last in Set) | 3733 | Won by . . |
| £100 Cash (Doubled If Last in Set) | 3545 | Won by C Thomson |
| £100 Cash (Doubled If Last in Set) | 5799 | |
| £100 Cash (Doubled If Last in Set) | 7149 | Won by Daniel McCoy |
| £100 Cash (Doubled If Last in Set) | 8100 | Won by Gordon Brown |
| £100 Cash (Doubled If Last in Set) | 3927 | Won by Gail W |
| £100 Cash (Doubled If Last in Set) | 2490 | |
| £100 Cash (Doubled If Last in Set) | 5316 | Won by Holly Guest |
| £100 Cash (Doubled If Last in Set) | 6274 | Won by Joshua Guest |
| £50 Cash (Doubled If Last in Set) | 7035 | Won by Holly Guest |
| £50 Cash (Doubled If Last in Set) | 9101 | Won by ANTHONY LEE |
| £50 Cash (Doubled If Last in Set) | 1697 | Won by Mark D |
| £50 Cash (Doubled If Last in Set) | 3900 | Won by Donna mc p |
| £50 Cash (Doubled If Last in Set) | 5987 | Won by Joshua Guest |
| £50 Cash (Doubled If Last in Set) | 8712 | Won by Lydia R |
| £50 Cash (Doubled If Last in Set) | 3750 | Won by Julie cringles |
| £50 Cash (Doubled If Last in Set) | 1301 | |
| £50 Cash (Doubled If Last in Set) | 7923 | |
| £50 Cash (Doubled If Last in Set) | 1103 | Won by Joshua Guest |
| £50 Cash (Doubled If Last in Set) | 8751 | Won by Kevin Shillings |
| £50 Cash (Doubled If Last in Set) | 1569 | |
| £50 Cash (Doubled If Last in Set) | 1843 | Won by Laura Kelly |
| £50 Cash (Doubled If Last in Set) | 2800 | Won by Julie cringles |
| £50 Cash (Doubled If Last in Set) | 3918 | Won by Joshua Guest |
| £50 Cash (Doubled If Last in Set) | 973 | |
| £50 Cash (Doubled If Last in Set) | 2369 | Won by Ryan Howard |
| £50 Cash (Doubled If Last in Set) | 6593 | |
| £50 Cash (Doubled If Last in Set) | 8463 | |
| £50 Cash (Doubled If Last in Set) | 1413 | Won by Julie cringles |
| £50 Cash (Doubled If Last in Set) | 8951 | Won by C Thomson |
| £50 Cash (Doubled If Last in Set) | 2765 | |
| £50 Cash (Doubled If Last in Set) | 7820 | |
| £50 Cash (Doubled If Last in Set) | 6706 | Won by Gail W |
| £50 Cash (Doubled If Last in Set) | 9870 | |
| £50 Cash (Doubled If Last in Set) | 4444 | Won by . . |
| £50 Cash (Doubled If Last in Set) | 2030 | Won by Kevin Shillings |
| £50 Cash (Doubled If Last in Set) | 7677 | Won by Glen Hawkins |
| £50 Cash (Doubled If Last in Set) | 3099 | Won by C Thomson |
| £50 Cash (Doubled If Last in Set) | 4971 | Won by Justin Hake |
| £20 Cash (Doubled If Last in Set) | 9997 | Won by C Thomson |
| £20 Cash (Doubled If Last in Set) | 7190 | Won by Kevin Shillings |
| £20 Cash (Doubled If Last in Set) | 28 | Won by Holly Guest |
| £20 Cash (Doubled If Last in Set) | 4337 | Won by Kevin Shillings |
| £20 Cash (Doubled If Last in Set) | 737 | Won by Kevin Shillings |
| £20 Cash (Doubled If Last in Set) | 7162 | |
| £20 Cash (Doubled If Last in Set) | 315 | |
| £20 Cash (Doubled If Last in Set) | 3247 | |
| £20 Cash (Doubled If Last in Set) | 6524 | |
| £20 Cash (Doubled If Last in Set) | 1922 | Won by Sharon Coulter |
| £20 Cash (Doubled If Last in Set) | 3484 | Won by Ma Roberts |
| £20 Cash (Doubled If Last in Set) | 6227 | Won by Mark D |
| £20 Cash (Doubled If Last in Set) | 9230 | Won by Holly Guest |
| £20 Cash (Doubled If Last in Set) | 4312 | Won by Mark D |
| £20 Cash (Doubled If Last in Set) | 350 | |
| £20 Cash (Doubled If Last in Set) | 8844 | Won by Bartosz Czerski |
| £20 Cash (Doubled If Last in Set) | 207 | Won by Joshua Guest |
| £20 Cash (Doubled If Last in Set) | 1653 | Won by C Thomson |
| £20 Cash (Doubled If Last in Set) | 3056 | Won by Kevin Shillings |
| £20 Cash (Doubled If Last in Set) | 8560 | Won by C Thomson |
| £20 Cash (Doubled If Last in Set) | 5436 | Won by Joshua Guest |
| £20 Cash (Doubled If Last in Set) | 8229 | Won by Justin Hake |
| £20 Cash (Doubled If Last in Set) | 1304 | Won by Kevin Shillings |
| £20 Cash (Doubled If Last in Set) | 7499 | |
| £20 Cash (Doubled If Last in Set) | 4091 | |
| £20 Cash (Doubled If Last in Set) | 214 | Won by Holly Guest |
| £20 Cash (Doubled If Last in Set) | 4535 | Won by Tony Gray |
| £20 Cash (Doubled If Last in Set) | 1733 | |
| £20 Cash (Doubled If Last in Set) | 2951 | Won by Holly Guest |
| £20 Cash (Doubled If Last in Set) | 3576 | Won by Holly Guest |
| £20 Cash (Doubled If Last in Set) | 7688 | |
| £20 Cash (Doubled If Last in Set) | 9347 | Won by C Thomson |
| £20 Cash (Doubled If Last in Set) | 1360 | Won by Mark D |
| £20 Cash (Doubled If Last in Set) | 7128 | Won by Joshua Guest |
| £20 Cash (Doubled If Last in Set) | 2663 | Won by Tracey Clark |
| £20 Cash (Doubled If Last in Set) | 7619 | |
| £20 Cash (Doubled If Last in Set) | 1670 | Won by . . |
| £20 Cash (Doubled If Last in Set) | 569 | Won by Mark D |
| £20 Cash (Doubled If Last in Set) | 3669 | Won by Ugne P |
| £20 Cash (Doubled If Last in Set) | 9147 | Won by C Thomson |
| £10 Cash (Doubled If Last in Set) | 10296 | Won by Holly Guest |
| £10 Cash (Doubled If Last in Set) | 10814 | Won by C Thomson |
| £10 Cash (Doubled If Last in Set) | 1047 | |
| £10 Cash (Doubled If Last in Set) | 7734 | |
| £10 Cash (Doubled If Last in Set) | 8035 | Won by Joshua Guest |
| £10 Cash (Doubled If Last in Set) | 4694 | Won by Holly Guest |
| £10 Cash (Doubled If Last in Set) | 4342 | |
| £10 Cash (Doubled If Last in Set) | 2831 | Won by Joshua Guest |
| £10 Cash (Doubled If Last in Set) | 4140 | |
| £10 Cash (Doubled If Last in Set) | 3137 | Won by Tracy M |
| £10 Cash (Doubled If Last in Set) | 9458 | Won by Julie cringles |
| £10 Cash (Doubled If Last in Set) | 1387 | Won by Joshua Guest |
| £10 Cash (Doubled If Last in Set) | 6296 | Won by Wayne Stead |
| £10 Cash (Doubled If Last in Set) | 9331 | Won by Holly Guest |
| £10 Cash (Doubled If Last in Set) | 10915 | |
| £10 Cash (Doubled If Last in Set) | 11886 | Won by Justin Hake |
| £10 Cash (Doubled If Last in Set) | 9256 | |
| £10 Cash (Doubled If Last in Set) | 9113 | Won by C Thomson |
| £10 Cash (Doubled If Last in Set) | 239 | |
| £10 Cash (Doubled If Last in Set) | 1169 | Won by Mark D |
| £10 Cash (Doubled If Last in Set) | 4032 | Won by Justin Hake |
| £10 Cash (Doubled If Last in Set) | 7512 | Won by Kevin Shillings |
| £10 Cash (Doubled If Last in Set) | 10956 | |
| £10 Cash (Doubled If Last in Set) | 11426 | |
| £10 Cash (Doubled If Last in Set) | 872 | Won by Liam C |
| £10 Cash (Doubled If Last in Set) | 3012 | Won by Joshua Guest |
| £10 Cash (Doubled If Last in Set) | 5486 | Won by Tracy M |
| £10 Cash (Doubled If Last in Set) | 3577 | Won by Gary Wilkinson |
| £10 Cash (Doubled If Last in Set) | 727 | |
| £10 Cash (Doubled If Last in Set) | 4029 | Won by Mark D |
| £10 Cash (Doubled If Last in Set) | 11932 | Won by Justin Hake |
| £10 Cash (Doubled If Last in Set) | 5922 | |
| £10 Cash (Doubled If Last in Set) | 3048 | |
| £10 Cash (Doubled If Last in Set) | 10995 | Won by Holly Guest |
| £10 Cash (Doubled If Last in Set) | 4162 | Won by Joshua Guest |
| £10 Cash (Doubled If Last in Set) | 3358 | |
| £10 Cash (Doubled If Last in Set) | 8146 | |
| £10 Cash (Doubled If Last in Set) | 2261 | Won by Mark D |
| £10 Cash (Doubled If Last in Set) | 783 | |
| £10 Cash (Doubled If Last in Set) | 9603 | Won by Joshua Guest |
| £10 Cash (Doubled If Last in Set) | 1053 | Won by Gail W |
| £10 Cash (Doubled If Last in Set) | 2706 | |
| £10 Cash (Doubled If Last in Set) | 9881 | |
| £10 Cash (Doubled If Last in Set) | 9843 | |
| £10 Cash (Doubled If Last in Set) | 5560 | Won by Joshua Guest |
| £10 Cash (Doubled If Last in Set) | 12377 | Won by Kevin Shillings |
| £10 Cash (Doubled If Last in Set) | 10880 | Won by C Thomson |
| £10 Cash (Doubled If Last in Set) | 6560 | Won by Mark D |
| £10 Cash (Doubled If Last in Set) | 6829 | Won by Joshua Guest |
| £10 Cash (Doubled If Last in Set) | 2457 | |
| £10 Cash (Doubled If Last in Set) | 3374 | Won by C Thomson |
| £10 Cash (Doubled If Last in Set) | 518 | |
| £10 Cash (Doubled If Last in Set) | 6143 | Won by C Thomson |
| £10 Cash (Doubled If Last in Set) | 11094 | Won by Alison Wade |
| £10 Cash (Doubled If Last in Set) | 8302 | |
| £10 Cash (Doubled If Last in Set) | 6909 | |
| £10 Cash (Doubled If Last in Set) | 9213 | |
| £10 Cash (Doubled If Last in Set) | 5938 | Won by Kevin Shillings |
| £10 Cash (Doubled If Last in Set) | 9120 | Won by . . |
| £10 Cash (Doubled If Last in Set) | 530 | |
| £10 Cash (Doubled If Last in Set) | 1911 | |
| £10 Cash (Doubled If Last in Set) | 10214 | |
| £10 Cash (Doubled If Last in Set) | 10151 | Won by Joshua Guest |
| £10 Cash (Doubled If Last in Set) | 6101 | Won by Joshua Guest |
| £10 Cash (Doubled If Last in Set) | 5990 | Won by Joshua Guest |
| £10 Cash (Doubled If Last in Set) | 3281 | Won by Joshua Guest |
| £10 Cash (Doubled If Last in Set) | 2591 | Won by . . |
| £10 Cash (Doubled If Last in Set) | 10039 | |
| £10 Cash (Doubled If Last in Set) | 12355 | Won by Laura Kelly |
| £10 Cash (Doubled If Last in Set) | 2301 | |
| £10 Cash (Doubled If Last in Set) | 4755 | |
| £10 Cash (Doubled If Last in Set) | 11785 | Won by Justin Hake |
| £10 Cash (Doubled If Last in Set) | 755 | Won by Alice W |
| £10 Cash (Doubled If Last in Set) | 5516 | Won by C Thomson |
| £10 Cash (Doubled If Last in Set) | 3697 | |
| £10 Cash (Doubled If Last in Set) | 1511 | Won by C Thomson |
| £10 Cash (Doubled If Last in Set) | 11647 | Won by C Thomson |
| £10 Cash (Doubled If Last in Set) | 3578 | |
| £10 Cash (Doubled If Last in Set) | 5408 | |
| £10 Cash (Doubled If Last in Set) | 11458 | Won by Holly Guest |
| £10 Clover Credit | 9359 | Won by Joshua Guest |
| £10 Clover Credit | 3031 | |
| £10 Clover Credit | 7851 | Won by C Thomson |
| £10 Clover Credit | 6463 | Won by Kevin Shillings |
| £10 Clover Credit | 4304 | Won by C Thomson |
| £10 Clover Credit | 10358 | |
| £10 Clover Credit | 8527 | |
| £10 Clover Credit | 7518 | |
| £10 Clover Credit | 10737 | Won by Holly Guest |
| £10 Clover Credit | 11450 | Won by C Thomson |
| £10 Clover Credit | 1723 | Won by Neil Shand |
| £10 Clover Credit | 4991 | Won by Joshua Guest |
| £10 Clover Credit | 5422 | Won by Holly Guest |
| £10 Clover Credit | 11235 | Won by C Thomson |
| £10 Clover Credit | 1211 | Won by Kevin Shillings |
| £10 Clover Credit | 8822 | Won by Daniel Carter |
| £10 Clover Credit | 6838 | Won by Holly Guest |
| £10 Clover Credit | 5123 | Won by C Thomson |
| £10 Clover Credit | 8615 | |
| £10 Clover Credit | 8801 | Won by Joshua Guest |
| £10 Clover Credit | 8294 | |
| £10 Clover Credit | 11810 | Won by Liam C |
| £10 Clover Credit | 1243 | Won by C Thomson |
| £10 Clover Credit | 2141 | |
| £10 Clover Credit | 7975 | Won by Holly Guest |
| £10 Clover Credit | 5857 | |
| £10 Clover Credit | 6391 | |
| £10 Clover Credit | 1454 | Won by Kevin Shillings |
| £10 Clover Credit | 1638 | |
| £10 Clover Credit | 5876 | |
| £10 Clover Credit | 8758 | |
| £10 Clover Credit | 2171 | |
| £10 Clover Credit | 8345 | |
| £10 Clover Credit | 5222 | |
| £10 Clover Credit | 6019 | |
| £10 Clover Credit | 4057 | |
| £10 Clover Credit | 1181 | |
| £10 Clover Credit | 538 | |
| £10 Clover Credit | 2759 | Won by Holly Guest |
| £10 Clover Credit | 6871 | Won by Mark D |
| £10 Clover Credit | 342 | Won by C Thomson |
| £10 Clover Credit | 1064 | Won by Liam C |
| £10 Clover Credit | 683 | |
| £10 Clover Credit | 5666 | Won by Justin Hake |
| £10 Clover Credit | 8638 | |
| £10 Clover Credit | 10927 | Won by C Thomson |
| £10 Clover Credit | 8767 | Won by Laura Kelly |
| £10 Clover Credit | 8930 | Won by Julie cringles |
| £10 Clover Credit | 5733 | |
| £10 Clover Credit | 5709 | Won by Justin Hake |
| £10 Clover Credit | 893 | Won by Ryan Howard |
| £10 Clover Credit | 874 | |
| £10 Clover Credit | 1949 | |
| £10 Clover Credit | 4316 | |
| £10 Clover Credit | 2855 | |
| £10 Clover Credit | 11759 | |
| £10 Clover Credit | 8019 | Won by . . |
| £10 Clover Credit | 4975 | Won by Kevin Shillings |
| £10 Clover Credit | 476 | Won by Lydia R |
| £10 Clover Credit | 9449 | |
| £10 Clover Credit | 1225 | Won by C Thomson |
| £10 Clover Credit | 6641 | Won by C Thomson |
| £10 Clover Credit | 3295 | |
| £10 Clover Credit | 9222 | |
| £10 Clover Credit | 7385 | Won by Tracey Clark |
| £10 Clover Credit | 2398 | Won by Holly Guest |
| £10 Clover Credit | 8432 | |
| £10 Clover Credit | 2510 | Won by Bartosz Czerski |
| £10 Clover Credit | 8375 | Won by Joshua Guest |
| £10 Clover Credit | 2670 | Won by Mark D |
| £10 Clover Credit | 213 | Won by Kevin Shillings |
| £10 Clover Credit | 1089 | |
| £10 Clover Credit | 5533 | Won by Mark D |
| £10 Clover Credit | 4743 | Won by Gordon Brown |
| £10 Clover Credit | 367 | Won by Julie cringles |
| £10 Clover Credit | 3786 | |
| £10 Clover Credit | 9377 | Won by Holly Guest |
| £10 Clover Credit | 6876 | Won by Justin Hake |
| £10 Clover Credit | 10706 | |
| £10 Clover Credit | 2552 | Won by Karen Dawson |
| £10 Clover Credit | 10138 | Won by Julie cringles |
| £10 Clover Credit | 10329 | Won by Kevin Shillings |
| £10 Clover Credit | 10771 | Won by Kevin Shillings |
| £10 Clover Credit | 5289 | Won by Alice W |
| £10 Clover Credit | 11555 | Won by Holly Guest |
| £10 Clover Credit | 148 | |
| £10 Clover Credit | 12367 | Won by Holly Guest |
| £10 Clover Credit | 4058 | Won by Mark D |
| £10 Clover Credit | 8885 | Won by Kevin Shillings |
| £10 Clover Credit | 3518 | Won by C Thomson |
| £10 Clover Credit | 1104 | Won by Rhiannon Blake |
| £10 Clover Credit | 11060 | |
| £10 Clover Credit | 12474 | Won by Alice W |
| £10 Clover Credit | 3252 | Won by Holly Guest |
| £10 Clover Credit | 8096 | Won by Julie cringles |
| £10 Clover Credit | 2790 | Won by Mark D |
| £10 Clover Credit | 7244 | |
| £10 Clover Credit | 5061 | Won by Joshua Guest |
| £10 Clover Credit | 3567 | Won by Holly Guest |
| £10 Clover Credit | 7779 | |
| £10 Clover Credit | 2020 | |
| £10 Clover Credit | 4816 | Won by RICHARD SLOAN |
| £10 Clover Credit | 1681 | Won by . . |
| £10 Clover Credit | 1925 | Won by Holly Guest |
| £10 Clover Credit | 222 | |
| £10 Clover Credit | 9875 | Won by C Thomson |
| £10 Clover Credit | 7433 | |
| £10 Clover Credit | 83 | Won by Christopher Watkins |
| £10 Clover Credit | 4507 | Won by Joshua Guest |
| £10 Clover Credit | 4963 | Won by Holly Guest |
| £10 Clover Credit | 9133 | Won by Mark D |
| £10 Clover Credit | 12280 | Won by Mark D |
| £10 Clover Credit | 2263 | Won by Joshua Guest |
| £10 Clover Credit | 1068 | Won by C Thomson |
| £10 Clover Credit | 48 | Won by Holly Guest |
| £10 Clover Credit | 5995 | |
| £10 Clover Credit | 2960 | Won by Justin Hake |
| £10 Clover Credit | 9765 | Won by Joshua Guest |
| £10 Clover Credit | 9756 | Won by David Yanez |
| £10 Clover Credit | 4861 | Won by Holly Guest |
| £10 Clover Credit | 10482 | Won by Kevin Shillings |
| £10 Clover Credit | 5946 | Won by . . |
| £10 Clover Credit | 11044 | Won by David Yanez |
| £10 Clover Credit | 11015 | |
| £10 Clover Credit | 5354 | Won by C Thomson |
| £10 Clover Credit | 7811 | |
| £10 Clover Credit | 2907 | Won by Kevin Shillings |
| £10 Clover Credit | 3570 | Won by Holly Guest |
| £10 Clover Credit | 12469 | Won by Joshua Guest |
| £10 Clover Credit | 1043 | Won by Kevin Shillings |
| £10 Clover Credit | 9388 | Won by Justin Hake |
| £10 Clover Credit | 6755 | Won by C Thomson |
| £10 Clover Credit | 9249 | Won by C Thomson |
| £10 Clover Credit | 5908 | |
| £10 Clover Credit | 2162 | |
| £10 Clover Credit | 10041 | Won by Holly Guest |
| £10 Clover Credit | 5816 | Won by Mark D |
| £10 Clover Credit | 1412 | |
| £10 Clover Credit | 8825 | Won by C Thomson |
| £10 Clover Credit | 1147 | Won by Ashley Green |
| £10 Clover Credit | 11712 | |
| £10 Clover Credit | 4496 | Won by Gareth Williamson |
| £10 Clover Credit | 2634 | |
| £10 Clover Credit | 8542 | Won by Joshua Guest |
| £10 Clover Credit | 9006 | |
| £10 Clover Credit | 6418 | |
| £10 Clover Credit | 3634 | Won by Joshua Guest |
| £10 Clover Credit | 12420 | |
| £10 Clover Credit | 12076 | |
| £10 Clover Credit | 1242 | |
| £10 Clover Credit | 8566 | Won by Mark D |
| £10 Clover Credit | 1635 | Won by Joshua Guest |
| £10 Clover Credit | 7272 | |
| £10 Clover Credit | 9863 | Won by Holly Guest |
| £10 Clover Credit | 11878 | Won by Kevin Shillings |
| £10 Clover Credit | 4407 | Won by Holly Guest |
| £10 Clover Credit | 12023 | Won by Billy Burden |
| £10 Clover Credit | 2530 | Won by Daniel Carter |
| £10 Clover Credit | 10572 | |
| £10 Clover Credit | 7490 | Won by Laura Kelly |
| £10 Clover Credit | 4195 | |
| £10 Clover Credit | 5392 | |
| £10 Clover Credit | 11491 | Won by Damian Cank |
| £10 Clover Credit | 12248 | Won by C Thomson |
| £10 Clover Credit | 6912 | |
| £10 Clover Credit | 8350 | Won by Joshua Guest |
| £10 Clover Credit | 3090 | Won by Holly Guest |
| £10 Clover Credit | 11166 | |
| £10 Clover Credit | 12466 | Won by C Thomson |
| £10 Clover Credit | 8897 | Won by Joshua Guest |
| £10 Clover Credit | 489 | Won by Ugne P |
| £10 Clover Credit | 11589 | Won by Mark D |
| £10 Clover Credit | 6140 | Won by Holly Guest |
| £10 Clover Credit | 4024 | Won by Joshua Guest |
| £10 Clover Credit | 4663 | Won by C Thomson |
| £10 Clover Credit | 5920 | Won by C Thomson |
| £10 Clover Credit | 6701 | |
| £10 Clover Credit | 7771 | Won by C Thomson |
| £10 Clover Credit | 9906 | Won by Tracey Clark |
| £10 Clover Credit | 11489 | |
| £10 Clover Credit | 10940 | Won by C Thomson |
| £10 Clover Credit | 787 | Won by Daniel Carter |
| £10 Clover Credit | 3991 | Won by . . |
| £10 Clover Credit | 2982 | Won by C Thomson |
| £10 Clover Credit | 3109 | Won by Holly Guest |
| £10 Clover Credit | 11796 | Won by Holly Guest |
| £10 Clover Credit | 4175 | |
| £10 Clover Credit | 5735 | Won by Joshua Guest |
| £10 Clover Credit | 271 | |
| £10 Clover Credit | 3046 | Won by C Thomson |
| £10 Clover Credit | 9809 | Won by Kevin Shillings |
| £10 Clover Credit | 7990 | Won by Emma Jayne |
| £10 Clover Credit | 837 | |
| £10 Clover Credit | 2990 | |
| £10 Clover Credit | 3017 | |
| £10 Clover Credit | 1576 | Won by . . |
| £10 Clover Credit | 2585 | Won by C Thomson |
| £10 Clover Credit | 2258 | Won by Holly Guest |
| £10 Clover Credit | 1186 | Won by Tracey Clark |
| £10 Clover Credit | 8653 | Won by Liam C |
| £5 Clover Credit | 9523 | Won by Tracey Clark |
| £5 Clover Credit | 1399 | |
| £5 Clover Credit | 3528 | Won by C Thomson |
| £5 Clover Credit | 11743 | Won by Kevin Shillings |
| £5 Clover Credit | 9026 | Won by Holly Guest |
| £5 Clover Credit | 11127 | Won by C Thomson |
| £5 Clover Credit | 9722 | Won by C Thomson |
| £5 Clover Credit | 7836 | Won by Richard Williams |
| £5 Clover Credit | 7281 | Won by Liam C |
| £5 Clover Credit | 854 | |
| £5 Clover Credit | 12313 | |
| £5 Clover Credit | 1274 | Won by C Thomson |
| £5 Clover Credit | 2512 | Won by Daniel Carter |
| £5 Clover Credit | 6032 | |
| £5 Clover Credit | 9200 | Won by Kevin Shillings |
| £5 Clover Credit | 9437 | Won by Kevin Shillings |
| £5 Clover Credit | 9852 | |
| £5 Clover Credit | 5468 | Won by C Thomson |
| £5 Clover Credit | 3079 | Won by . . |
| £5 Clover Credit | 11781 | Won by Lydia R |
| £5 Clover Credit | 7940 | Won by Julie cringles |
| £5 Clover Credit | 2387 | |
| £5 Clover Credit | 9556 | Won by Holly Guest |
| £5 Clover Credit | 6861 | Won by Lydia R |
| £5 Clover Credit | 10681 | Won by Mark D |
| £5 Clover Credit | 8863 | Won by Holly Guest |
| £5 Clover Credit | 7397 | Won by C Thomson |
| £5 Clover Credit | 9862 | Won by Holly Guest |
| £5 Clover Credit | 12357 | Won by Laura Kelly |
| £5 Clover Credit | 4578 | Won by C Thomson |
| £5 Clover Credit | 10212 | Won by Justin Hake |
| £5 Clover Credit | 6222 | Won by Joshua Guest |
| £5 Clover Credit | 3790 | Won by C Thomson |
| £5 Clover Credit | 7877 | Won by C Thomson |
| £5 Clover Credit | 3934 | |
| £5 Clover Credit | 953 | Won by Holly Guest |
| £5 Clover Credit | 9797 | |
| £5 Clover Credit | 1275 | Won by C Thomson |
| £5 Clover Credit | 106 | Won by Michael Figures |
| £5 Clover Credit | 7050 | |
| £5 Clover Credit | 8088 | Won by David Howse |
| £5 Clover Credit | 2555 | |
| £5 Clover Credit | 9097 | Won by Kevin Shillings |
| £5 Clover Credit | 3241 | Won by Holly Guest |
| £5 Clover Credit | 3191 | |
| £5 Clover Credit | 4713 | Won by Mark D |
| £5 Clover Credit | 5836 | Won by Julie cringles |
| £5 Clover Credit | 2382 | |
| £5 Clover Credit | 9241 | |
| £5 Clover Credit | 7581 | Won by Kevin Shillings |
| £5 Clover Credit | 3051 | Won by Joshua Guest |
| £5 Clover Credit | 12322 | |
| £5 Clover Credit | 4121 | Won by Justin Hake |
| £5 Clover Credit | 8246 | Won by C Thomson |
| £5 Clover Credit | 10888 | |
| £5 Clover Credit | 9856 | |
| £5 Clover Credit | 1703 | |
| £5 Clover Credit | 1044 | Won by Colleen Webb |
| £5 Clover Credit | 7947 | Won by Lydia R |
| £5 Clover Credit | 2859 | |
| £5 Clover Credit | 2833 | |
| £5 Clover Credit | 1500 | |
| £5 Clover Credit | 8008 | |
| £5 Clover Credit | 8380 | |
| £5 Clover Credit | 7996 | |
| £5 Clover Credit | 5887 | |
| £5 Clover Credit | 616 | Won by David Yanez |
| £5 Clover Credit | 10872 | |
| £5 Clover Credit | 10142 | |
| £5 Clover Credit | 591 | |
| £5 Clover Credit | 9436 | |
| £5 Clover Credit | 4560 | Won by Joshua Guest |
| £5 Clover Credit | 3272 | |
| £5 Clover Credit | 7818 | |
| £5 Clover Credit | 11973 | Won by Joshua Guest |
| £5 Clover Credit | 6894 | Won by Mark D |
| £5 Clover Credit | 9238 | Won by Joshua Guest |
| £5 Clover Credit | 690 | Won by Holly Guest |
| £5 Clover Credit | 12159 | Won by Holly Guest |
| £5 Clover Credit | 2849 | Won by Kevin Shillings |
| £5 Clover Credit | 6828 | Won by Mark D |
| £5 Clover Credit | 3559 | |
| £5 Clover Credit | 230 | Won by Joshua Guest |
| £5 Clover Credit | 6319 | |
| £5 Clover Credit | 10659 | |
| £5 Clover Credit | 3514 | Won by Mark D |
| £5 Clover Credit | 4315 | |
| £5 Clover Credit | 4959 | Won by Holly Guest |
| £5 Clover Credit | 746 | Won by C Thomson |
| £5 Clover Credit | 3233 | Won by Paul Quarterman |
| £5 Clover Credit | 5743 | Won by Julie cringles |
| £5 Clover Credit | 7200 | |
| £5 Clover Credit | 9983 | Won by George Molyneux |
| £5 Clover Credit | 1784 | Won by Mark D |
| £5 Clover Credit | 1807 | Won by Julie cringles |
| £5 Clover Credit | 10729 | |
| £5 Clover Credit | 5980 | |
| £5 Clover Credit | 2563 | |
| £5 Clover Credit | 2311 | |
| £5 Clover Credit | 6638 | Won by Joshua Guest |
| £5 Clover Credit | 11371 | Won by David Yanez |
| £5 Clover Credit | 11133 | |
| £5 Clover Credit | 8940 | Won by Mark D |
| £5 Clover Credit | 7874 | |
| £5 Clover Credit | 12233 | |
| £5 Clover Credit | 6439 | |
| £5 Clover Credit | 9420 | Won by Julie cringles |
| £5 Clover Credit | 3582 | |
| £5 Clover Credit | 6598 | |
| £5 Clover Credit | 8174 | |
| £5 Clover Credit | 3762 | Won by Kevin Shillings |
| £5 Clover Credit | 9086 | Won by Alice W |
| £5 Clover Credit | 7257 | Won by C Thomson |
| £5 Clover Credit | 7411 | Won by C Thomson |
| £5 Clover Credit | 11091 | Won by Karl Jennings |
| £5 Clover Credit | 1350 | Won by John Walton |
