Get 20% off your first order automatically

It Ain’t Over Till It’s Clover! – £20,000 Prize Pool – Daily Leaderboard

ENDED ON 16th Apr, 2024 at 9:00 PM
SOLD: 68%
13589/20000

Max Tickets Per User: 2000

13589/20000

Winner(s):

Stephen West
Ticket No. 17793

Final Results

From: 2024-04-15 20:00:00 to 2024-04-16 20:00:00

Godfrey Gentle1st Place: 62 points1
Clair Jarvis2nd Place: 46 points2
JoHn T3rd Place: 26 points3
Tracey ClarkYesterday's winner
PositionNameScore
1Godfrey Gentle62 points
2Clair Jarvis46 points
3JoHn T26 points
4Stephen West25 points
5James Phillips16 points
6Nikolas Maxwell14 points
7Rob Colclough14 points
8Kirsten Hayes11 points
9Mel. W.8 points
10Scott Bezant7 points
11Siobhan Corbett6 points
12Ugne P6 points
13Lydia R5 points
14Jessica Skardon4 points
15Alison Wade4 points
16Gail W4 points
17Jo Hance4 points
18Sophie Morrison3 points
19. .3 points
20Kelvin Brown3 points
21Anne Ireland2 points
22Jobe Sheridan2 points
23Emily Cooper-Reade2 points
24Cameron Hughes2 points
25Andrew Trafford2 points
26David Johnson2 points
27Charlie Phillips2 points
28Tracy M1 point
29Natalie T1 point
30Joe Frost1 point
31Dean Welsh1 point
32James Baily1 point
33Joanne Pritchard1 point
34Richard Grimshaw1 point
35Anna Bassett1 point

We’re back with a brand new prize concept! You lot are going to love this one.

Introducing our new DAILY leaderboard competition – with a £1000 main prize and £19,000 in daily bonuses and instant wins up for grabs!

The rules for this new game are simple –

. We’ve hidden 2000 instant wins (Clovers) amongst the tickets (1 in 10 odds!)

. Each instant win is worth a cash or credit value PLUS a points value

. Every point you earn goes to your total points total

. Each day at 8pm the person with the most points will win our daily bonus of £500, 2nd place will win £150 and 3rd £100 Clover Credit!

. Our LIVE leaderboard will track everyones points

That is 7 days of daily bonuses worth a total of £5250!

And as always, every ticket you purchase enters you into the main draw for £1000 cash!

So what are you waiting for? hunt down those Clovers and climb the leaderboard now!

This competition is open to UK residents aged 18 or over. You can enter this competition up to 2000 times. This competition will close at 16th April 2024 at 8:00 PM. The live draw for this competition will be April 16, 2024 9:00 pm. You can watch the draw LIVE on our Facebook page.

We will also be posting updates on this competition and future competitions on the page so make sure you are following and our posts are set to show at the top of your newsfeed!

To enter for free, please see our Terms and Conditions. If entering our competitions either by post or online please ensure you have read and agree to our terms and conditions, if your entries do not comply with the terms they will not be included in the draw. Please note you must sign up for an account before making your entry! Entries without an account cannot be processed. You must add your billing address to your account in order for your entries to be processed.

This competition is in no way sponsored, endorsed, administered by or associated with Facebook, Apple or Google. By entering the competitions, Entrants agree that neither Facebook, Apple nor Google have any liability and are not responsible for the administration or promotion of this competition.

How many times can I enter this competition?

You can enter this competition up to 2000 times.

How do I get my number?

Once your order has been placed your ticket number(s) will be randomly allocated and will show on your order confirmation. They will also be emailed to you, and will be available in the My Account area.

How is the winner chosen?

The draw is done live on Facebook using a random number generator to determine the winning ticket number. You’ll be contacted directly if you have won.

Can the draw date change?

If all the entries are sold sooner the draw will be brought forward. Keep updated on the confirmed draw date via our Facebook page and website.

All Instant Wins

50 Clovers | £500 cash | 50 Points

50 Clovers | £500 cash | 50 Points
Tickets Left: 1 of 3

11676
Won - Click me!
13295
Won - Click me!
1200
Available
45 Clovers | £250 Cash | 45 Points

45 Clovers | £250 Cash | 45 Points
Tickets Left: 1 of 4

4292
Won - Click me!
16110
Won - Click me!
3850
Won - Click me!
12060
Available
40 Clovers | £150 Cash | 40 Points

40 Clovers | £150 Cash | 40 Points
Tickets Left: 4 of 8

11968
Available
2926
Available
12667
Won - Click me!
129
Available
11807
Won - Click me!
14906
Won - Click me!
17991
Available
2550
Won - Click me!
35 Clovers | £100 Cash | 35 Points

35 Clovers | £100 Cash | 35 Points
Tickets Left: 5 of 10

3280
Won - Click me!
4950
Won - Click me!
9264
Available
250
Available
9154
Won - Click me!
2687
Available
16374
Available
17403
Won - Click me!
8625
Available
17050
Won - Click me!
30 Clovers | £75 Cash | 30 Points

30 Clovers | £75 Cash | 30 Points
Tickets Left: 5 of 15

8607
Won - Click me!
18439
Available
3623
Won - Click me!
3726
Available
7127
Available
60
Available
5930
Won - Click me!
18082
Won - Click me!
5693
Won - Click me!
82
Won - Click me!
11282
Won - Click me!
15572
Won - Click me!
10777
Won - Click me!
10317
Available
6435
Won - Click me!
20 Clovers | £50 Cash | 20 Points

20 Clovers | £50 Cash | 20 Points
Tickets Left: 9 of 20

877
Won - Click me!
9208
Won - Click me!
10677
Won - Click me!
2232
Won - Click me!
6201
Available
1662
Won - Click me!
7202
Won - Click me!
15768
Available
16365
Available
14364
Won - Click me!
1117
Available
1974
Available
16681
Available
5717
Won - Click me!
18292
Available
4905
Won - Click me!
13611
Won - Click me!
6811
Available
14715
Won - Click me!
5117
Available
10 Clovers | £20 Cash | 10 Points

10 Clovers | £20 Cash | 10 Points
Tickets Left: 10 of 30

18077
Available
9052
Available
7426
Available
4820
Won - Click me!
15602
Won - Click me!
10942
Won - Click me!
4336
Won - Click me!
9126
Won - Click me!
13433
Available
4081
Won - Click me!
1968
Won - Click me!
4987
Won - Click me!
16127
Won - Click me!
18126
Won - Click me!
14524
Available
14376
Won - Click me!
17800
Won - Click me!
10541
Available
8719
Available
8887
Won - Click me!
1...2
8 Clovers | £10 Clover Credit | 8 Points

8 Clovers | £10 Clover Credit | 8 Points
Tickets Left: 19 of 50

12031
Available
8947
Won - Click me!
5137
Won - Click me!
15778
Available
18215
Available
10081
Won - Click me!
1831
Won - Click me!
7759
Won - Click me!
10233
Won - Click me!
16560
Available
3192
Won - Click me!
14956
Available
11943
Won - Click me!
13569
Won - Click me!
16917
Available
13344
Won - Click me!
10899
Won - Click me!
5038
Won - Click me!
19742
Available
5702
Won - Click me!
1...23
6 Clovers | £8 Clover Credit | 6 Points

6 Clovers | £8 Clover Credit | 6 Points
Tickets Left: 16 of 60

11648
Won - Click me!
14108
Available
16952
Won - Click me!
5080
Available
14838
Won - Click me!
893
Available
928
Won - Click me!
15915
Won - Click me!
7254
Available
17001
Won - Click me!
329
Won - Click me!
10028
Available
3588
Won - Click me!
16631
Available
9213
Available
8206
Won - Click me!
17984
Available
16503
Won - Click me!
8265
Won - Click me!
11363
Won - Click me!
1...23
4 Clovers | £6 Clover Credit | 4 Points

4 Clovers | £6 Clover Credit | 4 Points
Tickets Left: 30 of 100

14980
Won - Click me!
5793
Won - Click me!
17744
Available
4182
Won - Click me!
13751
Available
11187
Won - Click me!
5513
Won - Click me!
14022
Won - Click me!
13395
Available
18887
Won - Click me!
8102
Available
16306
Won - Click me!
11945
Won - Click me!
4050
Won - Click me!
2753
Available
3224
Available
11327
Won - Click me!
3619
Available
12816
Won - Click me!
7664
Won - Click me!
1...2345
2 Clovers | £4 Clover Credit | 2 Points

2 Clovers | £4 Clover Credit | 2 Points
Tickets Left: 123 of 400

3861
Won - Click me!
374
Won - Click me!
13585
Won - Click me!
15716
Won - Click me!
18390
Available
15221
Won - Click me!
979
Available
12677
Won - Click me!
8305
Won - Click me!
17401
Won - Click me!
6439
Available
1506
Available
960
Won - Click me!
4084
Won - Click me!
7057
Won - Click me!
9718
Won - Click me!
4220
Won - Click me!
616
Won - Click me!
3171
Available
13485
Won - Click me!
1...2345678910111213141516171819...20
1 Clover | £2 Clover Credit | 1 Points

1 Clover | £2 Clover Credit | 1 Points
Tickets Left: 417 of 1301

17455
Available
12114
Won - Click me!
12420
Available
11092
Available
9461
Available
1827
Won - Click me!
6767
Won - Click me!
9606
Won - Click me!
8868
Won - Click me!
3303
Available
16444
Available
13915
Won - Click me!
10501
Won - Click me!
15664
Available
254
Won - Click me!
2625
Won - Click me!
6424
Won - Click me!
11728
Available
11661
Won - Click me!
13197
Won - Click me!
1...234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465...66
ENDED - Bonus 50 Clovers - 50 Points

ENDED - Bonus 50 Clovers - 50 Points
Tickets Left: 0 of 15

9504
Won - Click me!
10641
Won - Click me!
6028
Won - Click me!
392
Won - Click me!
12672
Won - Click me!
10739
Won - Click me!
9937
Won - Click me!
14388
Won - Click me!
4729
Won - Click me!
14138
Won - Click me!
11011
Won - Click me!
2068
Won - Click me!
692
Won - Click me!
18901
Won - Click me!
12334
Won - Click me!

ENDED - Bonus | 50 Clovers | £50 Cash | 50 Points
Tickets Left: 0 of 13

3480
Won - Click me!
1163
Won - Click me!
4914
Won - Click me!
9355
Won - Click me!
147
Won - Click me!
19171
Won - Click me!
2164
Won - Click me!
9703
Won - Click me!
17678
Won - Click me!
7340
Won - Click me!
17805
Won - Click me!
4524
Won - Click me!
14479
Won - Click me!

Instant Wins

PrizeTicket NumberWinner
50 Clovers | £500 cash | 50 Points11676 Won by Martin Bradley
50 Clovers | £500 cash | 50 Points13295 Won by Dean Welsh
50 Clovers | £500 cash | 50 Points1200
45 Clovers | £250 Cash | 45 Points4292 Won by Stephen West
45 Clovers | £250 Cash | 45 Points16110 Won by JoHn T
45 Clovers | £250 Cash | 45 Points3850 Won by Tracey Clark
45 Clovers | £250 Cash | 45 Points12060
40 Clovers | £150 Cash | 40 Points11968
40 Clovers | £150 Cash | 40 Points2926
40 Clovers | £150 Cash | 40 Points12667 Won by Tracey Clark
40 Clovers | £150 Cash | 40 Points129
40 Clovers | £150 Cash | 40 Points11807 Won by Tracey Clark
40 Clovers | £150 Cash | 40 Points14906 Won by JoHn T
40 Clovers | £150 Cash | 40 Points17991
40 Clovers | £150 Cash | 40 Points2550 Won by Tracey Clark
35 Clovers | £100 Cash | 35 Points3280 Won by Godfrey Gentle
35 Clovers | £100 Cash | 35 Points4950 Won by Rob Colclough
35 Clovers | £100 Cash | 35 Points9264
35 Clovers | £100 Cash | 35 Points250
35 Clovers | £100 Cash | 35 Points9154 Won by Joe Cleal
35 Clovers | £100 Cash | 35 Points2687
35 Clovers | £100 Cash | 35 Points16374
35 Clovers | £100 Cash | 35 Points17403 Won by Clair Jarvis
35 Clovers | £100 Cash | 35 Points8625
35 Clovers | £100 Cash | 35 Points17050 Won by Stephen West
30 Clovers | £75 Cash | 30 Points8607 Won by Stephen West
30 Clovers | £75 Cash | 30 Points18439
30 Clovers | £75 Cash | 30 Points3623 Won by Tracey Clark
30 Clovers | £75 Cash | 30 Points3726
30 Clovers | £75 Cash | 30 Points7127
30 Clovers | £75 Cash | 30 Points60
30 Clovers | £75 Cash | 30 Points5930 Won by JoHn T
30 Clovers | £75 Cash | 30 Points18082 Won by Chris Dutton
30 Clovers | £75 Cash | 30 Points5693 Won by Chintan Kothari
30 Clovers | £75 Cash | 30 Points82 Won by Darren Adolpho
30 Clovers | £75 Cash | 30 Points11282 Won by Paul Hallway
30 Clovers | £75 Cash | 30 Points15572 Won by Tracey Clark
30 Clovers | £75 Cash | 30 Points10777 Won by Kirsten Hayes
30 Clovers | £75 Cash | 30 Points10317
30 Clovers | £75 Cash | 30 Points6435 Won by JoHn T
20 Clovers | £50 Cash | 20 Points877 Won by JoHn T
20 Clovers | £50 Cash | 20 Points9208 Won by Chris Dutton
20 Clovers | £50 Cash | 20 Points10677 Won by Stephen West
20 Clovers | £50 Cash | 20 Points2232 Won by Jordan Ellis
20 Clovers | £50 Cash | 20 Points6201
20 Clovers | £50 Cash | 20 Points1662 Won by Steve Nicholls
20 Clovers | £50 Cash | 20 Points7202 Won by Jordan Ellis
20 Clovers | £50 Cash | 20 Points15768
20 Clovers | £50 Cash | 20 Points16365
20 Clovers | £50 Cash | 20 Points14364 Won by Mark Adnams
20 Clovers | £50 Cash | 20 Points1117
20 Clovers | £50 Cash | 20 Points1974
20 Clovers | £50 Cash | 20 Points16681
20 Clovers | £50 Cash | 20 Points5717 Won by Stephen West
20 Clovers | £50 Cash | 20 Points18292
20 Clovers | £50 Cash | 20 Points4905 Won by ANTHONY LEE
20 Clovers | £50 Cash | 20 Points13611 Won by JoHn T
20 Clovers | £50 Cash | 20 Points6811
20 Clovers | £50 Cash | 20 Points14715 Won by Duane Miller
20 Clovers | £50 Cash | 20 Points5117
10 Clovers | £20 Cash | 10 Points18077
10 Clovers | £20 Cash | 10 Points9052
10 Clovers | £20 Cash | 10 Points7426
10 Clovers | £20 Cash | 10 Points4820 Won by Stephen West
10 Clovers | £20 Cash | 10 Points15602 Won by Anonymous
10 Clovers | £20 Cash | 10 Points10942 Won by Clair Jarvis
10 Clovers | £20 Cash | 10 Points4336 Won by Tracey Clark
10 Clovers | £20 Cash | 10 Points9126 Won by Michelle Baily
10 Clovers | £20 Cash | 10 Points13433
10 Clovers | £20 Cash | 10 Points4081 Won by Chris Dutton
10 Clovers | £20 Cash | 10 Points1968 Won by Kirsten Hayes
10 Clovers | £20 Cash | 10 Points4987 Won by JoHn T
10 Clovers | £20 Cash | 10 Points16127 Won by Stephen West
10 Clovers | £20 Cash | 10 Points18126 Won by Duane Miller
10 Clovers | £20 Cash | 10 Points14524
10 Clovers | £20 Cash | 10 Points14376 Won by Tracey Clark
10 Clovers | £20 Cash | 10 Points17800 Won by Tracey Clark
10 Clovers | £20 Cash | 10 Points10541
10 Clovers | £20 Cash | 10 Points8719
10 Clovers | £20 Cash | 10 Points8887 Won by Richard Topping
10 Clovers | £20 Cash | 10 Points18726
10 Clovers | £20 Cash | 10 Points15853
10 Clovers | £20 Cash | 10 Points8918 Won by Gail W
10 Clovers | £20 Cash | 10 Points1154 Won by Rob Colclough
10 Clovers | £20 Cash | 10 Points641
10 Clovers | £20 Cash | 10 Points9901 Won by Amanda Short
10 Clovers | £20 Cash | 10 Points3188 Won by Andross Balmont
10 Clovers | £20 Cash | 10 Points7845 Won by Stephen West
10 Clovers | £20 Cash | 10 Points2441 Won by Luke Myers
10 Clovers | £20 Cash | 10 Points4262 Won by Andross Balmont
8 Clovers | £10 Clover Credit | 8 Points12031
8 Clovers | £10 Clover Credit | 8 Points8947 Won by Liam Cassidy
8 Clovers | £10 Clover Credit | 8 Points5137 Won by JoHn T
8 Clovers | £10 Clover Credit | 8 Points15778
8 Clovers | £10 Clover Credit | 8 Points18215
8 Clovers | £10 Clover Credit | 8 Points10081 Won by Dean Welsh
8 Clovers | £10 Clover Credit | 8 Points1831 Won by ANTHONY LEE
8 Clovers | £10 Clover Credit | 8 Points7759 Won by Amanda Short
8 Clovers | £10 Clover Credit | 8 Points10233 Won by Martin Bradley
8 Clovers | £10 Clover Credit | 8 Points16560
8 Clovers | £10 Clover Credit | 8 Points3192 Won by JoHn T
8 Clovers | £10 Clover Credit | 8 Points14956
8 Clovers | £10 Clover Credit | 8 Points11943 Won by Stephen West
8 Clovers | £10 Clover Credit | 8 Points13569 Won by JoHn T
8 Clovers | £10 Clover Credit | 8 Points16917
8 Clovers | £10 Clover Credit | 8 Points13344 Won by Clair Jarvis
8 Clovers | £10 Clover Credit | 8 Points10899 Won by JoHn T
8 Clovers | £10 Clover Credit | 8 Points5038 Won by Anonymous
8 Clovers | £10 Clover Credit | 8 Points19742
8 Clovers | £10 Clover Credit | 8 Points5702 Won by Stephen West
8 Clovers | £10 Clover Credit | 8 Points7413 Won by Chris Dutton
8 Clovers | £10 Clover Credit | 8 Points14691 Won by Kirsten Hayes
8 Clovers | £10 Clover Credit | 8 Points1752 Won by Stephen West
8 Clovers | £10 Clover Credit | 8 Points7201 Won by JoHn T
8 Clovers | £10 Clover Credit | 8 Points1418 Won by Stephen West
8 Clovers | £10 Clover Credit | 8 Points8210 Won by Anonymous
8 Clovers | £10 Clover Credit | 8 Points8589
8 Clovers | £10 Clover Credit | 8 Points14564 Won by Godfrey Gentle
8 Clovers | £10 Clover Credit | 8 Points17461
8 Clovers | £10 Clover Credit | 8 Points19518 Won by Carl Thomas
8 Clovers | £10 Clover Credit | 8 Points190 Won by Amanda Short
8 Clovers | £10 Clover Credit | 8 Points14505
8 Clovers | £10 Clover Credit | 8 Points13302 Won by JoHn T
8 Clovers | £10 Clover Credit | 8 Points9645
8 Clovers | £10 Clover Credit | 8 Points8653 Won by ANTHONY LEE
8 Clovers | £10 Clover Credit | 8 Points17052
8 Clovers | £10 Clover Credit | 8 Points5046 Won by Andross Balmont
8 Clovers | £10 Clover Credit | 8 Points14153
8 Clovers | £10 Clover Credit | 8 Points4925
8 Clovers | £10 Clover Credit | 8 Points4033
8 Clovers | £10 Clover Credit | 8 Points10520 Won by JoHn T
8 Clovers | £10 Clover Credit | 8 Points18812
8 Clovers | £10 Clover Credit | 8 Points15481 Won by Chris Dutton
8 Clovers | £10 Clover Credit | 8 Points18951 Won by ANTHONY LEE
8 Clovers | £10 Clover Credit | 8 Points2501
8 Clovers | £10 Clover Credit | 8 Points13722 Won by Stephen West
8 Clovers | £10 Clover Credit | 8 Points1178
8 Clovers | £10 Clover Credit | 8 Points4379 Won by Owen Whiley
8 Clovers | £10 Clover Credit | 8 Points1896
8 Clovers | £10 Clover Credit | 8 Points4415 Won by Martin Bradley
6 Clovers | £8 Clover Credit | 6 Points11648 Won by Clair Jarvis
6 Clovers | £8 Clover Credit | 6 Points14108
6 Clovers | £8 Clover Credit | 6 Points16952 Won by Pieter Openshaw
6 Clovers | £8 Clover Credit | 6 Points5080
6 Clovers | £8 Clover Credit | 6 Points14838 Won by Susan Elliott
6 Clovers | £8 Clover Credit | 6 Points893
6 Clovers | £8 Clover Credit | 6 Points928 Won by Siobhan Corbett
6 Clovers | £8 Clover Credit | 6 Points15915 Won by Mel. W.
6 Clovers | £8 Clover Credit | 6 Points7254
6 Clovers | £8 Clover Credit | 6 Points17001 Won by Stephen West
6 Clovers | £8 Clover Credit | 6 Points329 Won by Gail W
6 Clovers | £8 Clover Credit | 6 Points10028
6 Clovers | £8 Clover Credit | 6 Points3588 Won by ANTHONY LEE
6 Clovers | £8 Clover Credit | 6 Points16631
6 Clovers | £8 Clover Credit | 6 Points9213
6 Clovers | £8 Clover Credit | 6 Points8206 Won by Rob Colclough
6 Clovers | £8 Clover Credit | 6 Points17984
6 Clovers | £8 Clover Credit | 6 Points16503 Won by David Yanez
6 Clovers | £8 Clover Credit | 6 Points8265 Won by Stephen West
6 Clovers | £8 Clover Credit | 6 Points11363 Won by Mark D
6 Clovers | £8 Clover Credit | 6 Points1086
6 Clovers | £8 Clover Credit | 6 Points19981 Won by Stephen West
6 Clovers | £8 Clover Credit | 6 Points12109
6 Clovers | £8 Clover Credit | 6 Points7744
6 Clovers | £8 Clover Credit | 6 Points13066 Won by Amanda Short
6 Clovers | £8 Clover Credit | 6 Points4738 Won by Stephen West
6 Clovers | £8 Clover Credit | 6 Points5342 Won by Martin Bradley
6 Clovers | £8 Clover Credit | 6 Points14415
6 Clovers | £8 Clover Credit | 6 Points11715 Won by Jamie Johnstone
6 Clovers | £8 Clover Credit | 6 Points12811 Won by Clair Jarvis
6 Clovers | £8 Clover Credit | 6 Points18393 Won by Liam Cassidy
6 Clovers | £8 Clover Credit | 6 Points7875 Won by Martin Bradley
6 Clovers | £8 Clover Credit | 6 Points14961
6 Clovers | £8 Clover Credit | 6 Points10976 Won by Chintan Kothari
6 Clovers | £8 Clover Credit | 6 Points19375
6 Clovers | £8 Clover Credit | 6 Points18433 Won by Stephen West
6 Clovers | £8 Clover Credit | 6 Points8396 Won by Paul Hallway
6 Clovers | £8 Clover Credit | 6 Points8673 Won by Jamie Johnstone
6 Clovers | £8 Clover Credit | 6 Points3934 Won by Stephen West
6 Clovers | £8 Clover Credit | 6 Points19318 Won by Stephen West
6 Clovers | £8 Clover Credit | 6 Points6646 Won by Anonymous
6 Clovers | £8 Clover Credit | 6 Points14100 Won by Michelle Baily
6 Clovers | £8 Clover Credit | 6 Points7158 Won by Godfrey Gentle
6 Clovers | £8 Clover Credit | 6 Points12131 Won by Clair Jarvis
6 Clovers | £8 Clover Credit | 6 Points11381
6 Clovers | £8 Clover Credit | 6 Points2425 Won by Clair Jarvis
6 Clovers | £8 Clover Credit | 6 Points11967 Won by Kirsten Hayes
6 Clovers | £8 Clover Credit | 6 Points11575 Won by Jessica Skardon
6 Clovers | £8 Clover Credit | 6 Points16383 Won by ANTHONY LEE
6 Clovers | £8 Clover Credit | 6 Points1529
6 Clovers | £8 Clover Credit | 6 Points2302 Won by Tracey Clark
6 Clovers | £8 Clover Credit | 6 Points6475 Won by Chris Dutton
6 Clovers | £8 Clover Credit | 6 Points2055 Won by Stephen West
6 Clovers | £8 Clover Credit | 6 Points11548 Won by Chintan Kothari
6 Clovers | £8 Clover Credit | 6 Points13232 Won by Tracey Clark
6 Clovers | £8 Clover Credit | 6 Points9382 Won by ANTHONY LEE
6 Clovers | £8 Clover Credit | 6 Points19974 Won by Andross Balmont
6 Clovers | £8 Clover Credit | 6 Points13506 Won by Godfrey Gentle
6 Clovers | £8 Clover Credit | 6 Points1994 Won by Clair Jarvis
6 Clovers | £8 Clover Credit | 6 Points11181 Won by Stephen West
4 Clovers | £6 Clover Credit | 4 Points14980 Won by Jo Hance
4 Clovers | £6 Clover Credit | 4 Points5793 Won by Chris Dutton
4 Clovers | £6 Clover Credit | 4 Points17744
4 Clovers | £6 Clover Credit | 4 Points4182 Won by Chris Dutton
4 Clovers | £6 Clover Credit | 4 Points13751
4 Clovers | £6 Clover Credit | 4 Points11187 Won by Alan Clark
4 Clovers | £6 Clover Credit | 4 Points5513 Won by Liam Cassidy
4 Clovers | £6 Clover Credit | 4 Points14022 Won by Gail W
4 Clovers | £6 Clover Credit | 4 Points13395
4 Clovers | £6 Clover Credit | 4 Points18887 Won by Godfrey Gentle
4 Clovers | £6 Clover Credit | 4 Points8102
4 Clovers | £6 Clover Credit | 4 Points16306 Won by JoHn T
4 Clovers | £6 Clover Credit | 4 Points11945 Won by Michelle Baily
4 Clovers | £6 Clover Credit | 4 Points4050 Won by Steve Nicholls
4 Clovers | £6 Clover Credit | 4 Points2753
4 Clovers | £6 Clover Credit | 4 Points3224
4 Clovers | £6 Clover Credit | 4 Points11327 Won by JoHn T
4 Clovers | £6 Clover Credit | 4 Points3619
4 Clovers | £6 Clover Credit | 4 Points12816 Won by ANTHONY LEE
4 Clovers | £6 Clover Credit | 4 Points7664 Won by Susan Elliott
4 Clovers | £6 Clover Credit | 4 Points9858 Won by ANTHONY LEE
4 Clovers | £6 Clover Credit | 4 Points11843 Won by ANTHONY LEE
4 Clovers | £6 Clover Credit | 4 Points18788 Won by Wayne Stead
4 Clovers | £6 Clover Credit | 4 Points5771 Won by Stephen West
4 Clovers | £6 Clover Credit | 4 Points9056 Won by Mark D
4 Clovers | £6 Clover Credit | 4 Points8218
4 Clovers | £6 Clover Credit | 4 Points4552
4 Clovers | £6 Clover Credit | 4 Points18970
4 Clovers | £6 Clover Credit | 4 Points699
4 Clovers | £6 Clover Credit | 4 Points19578 Won by Stephen West
4 Clovers | £6 Clover Credit | 4 Points8367 Won by Stephen West
4 Clovers | £6 Clover Credit | 4 Points9196 Won by Estelle P🍀
4 Clovers | £6 Clover Credit | 4 Points5615 Won by Stephen West
4 Clovers | £6 Clover Credit | 4 Points16591 Won by Alison Wade
4 Clovers | £6 Clover Credit | 4 Points12297
4 Clovers | £6 Clover Credit | 4 Points6354
4 Clovers | £6 Clover Credit | 4 Points7519 Won by Stephen West
4 Clovers | £6 Clover Credit | 4 Points15297 Won by JoHn T
4 Clovers | £6 Clover Credit | 4 Points11574 Won by Stephen West
4 Clovers | £6 Clover Credit | 4 Points11518 Won by Stephen West
4 Clovers | £6 Clover Credit | 4 Points1092
4 Clovers | £6 Clover Credit | 4 Points2119 Won by JoHn T
4 Clovers | £6 Clover Credit | 4 Points13195 Won by Tracey Clark
4 Clovers | £6 Clover Credit | 4 Points11729 Won by Mark D
4 Clovers | £6 Clover Credit | 4 Points10179
4 Clovers | £6 Clover Credit | 4 Points10528 Won by JoHn T
4 Clovers | £6 Clover Credit | 4 Points19189
4 Clovers | £6 Clover Credit | 4 Points17097 Won by Stephen West
4 Clovers | £6 Clover Credit | 4 Points10278 Won by JoHn T
4 Clovers | £6 Clover Credit | 4 Points17741 Won by Nikolas Maxwell
4 Clovers | £6 Clover Credit | 4 Points4128
4 Clovers | £6 Clover Credit | 4 Points14109 Won by Christine Mccallum
4 Clovers | £6 Clover Credit | 4 Points4036
4 Clovers | £6 Clover Credit | 4 Points5640 Won by Tracey Clark
4 Clovers | £6 Clover Credit | 4 Points8492 Won by Clair Jarvis
4 Clovers | £6 Clover Credit | 4 Points11015 Won by James Phillips
4 Clovers | £6 Clover Credit | 4 Points642 Won by Kirsten Hayes
4 Clovers | £6 Clover Credit | 4 Points12659 Won by Mark D
4 Clovers | £6 Clover Credit | 4 Points2389 Won by Duane Miller
4 Clovers | £6 Clover Credit | 4 Points18869 Won by JoHn T
4 Clovers | £6 Clover Credit | 4 Points18006
4 Clovers | £6 Clover Credit | 4 Points16143 Won by Amanda Short
4 Clovers | £6 Clover Credit | 4 Points19628 Won by JoHn T
4 Clovers | £6 Clover Credit | 4 Points9373 Won by Kirsten Hayes
4 Clovers | £6 Clover Credit | 4 Points16942 Won by Chris Dutton
4 Clovers | £6 Clover Credit | 4 Points1903
4 Clovers | £6 Clover Credit | 4 Points9843 Won by Clair Jarvis
4 Clovers | £6 Clover Credit | 4 Points8855 Won by Chris Dutton
4 Clovers | £6 Clover Credit | 4 Points1475
4 Clovers | £6 Clover Credit | 4 Points101
4 Clovers | £6 Clover Credit | 4 Points2998 Won by Dean Welsh
4 Clovers | £6 Clover Credit | 4 Points3498
4 Clovers | £6 Clover Credit | 4 Points9234 Won by Ugne P
4 Clovers | £6 Clover Credit | 4 Points2962 Won by Katie Underhill
4 Clovers | £6 Clover Credit | 4 Points14324 Won by Charlie Phillips
4 Clovers | £6 Clover Credit | 4 Points17693
4 Clovers | £6 Clover Credit | 4 Points15997 Won by Dean Welsh
4 Clovers | £6 Clover Credit | 4 Points1927 Won by Tracey Clark
4 Clovers | £6 Clover Credit | 4 Points14924
4 Clovers | £6 Clover Credit | 4 Points1820 Won by Martin Bradley
4 Clovers | £6 Clover Credit | 4 Points702 Won by Amanda Short
4 Clovers | £6 Clover Credit | 4 Points118 Won by Tracey Clark
4 Clovers | £6 Clover Credit | 4 Points12595 Won by Stephen West
4 Clovers | £6 Clover Credit | 4 Points9611
4 Clovers | £6 Clover Credit | 4 Points11326 Won by JoHn T
4 Clovers | £6 Clover Credit | 4 Points5174
4 Clovers | £6 Clover Credit | 4 Points6450 Won by Christopher Andrews
4 Clovers | £6 Clover Credit | 4 Points9405 Won by Dean Welsh
4 Clovers | £6 Clover Credit | 4 Points16058
4 Clovers | £6 Clover Credit | 4 Points18584 Won by Andross Balmont
4 Clovers | £6 Clover Credit | 4 Points1446
4 Clovers | £6 Clover Credit | 4 Points13594 Won by Lydia R
4 Clovers | £6 Clover Credit | 4 Points15789 Won by Stephen West
4 Clovers | £6 Clover Credit | 4 Points18259 Won by Clair Jarvis
4 Clovers | £6 Clover Credit | 4 Points2370
4 Clovers | £6 Clover Credit | 4 Points6820 Won by Clair Jarvis
4 Clovers | £6 Clover Credit | 4 Points13132 Won by Mark D
4 Clovers | £6 Clover Credit | 4 Points17449 Won by Jamie Johnstone
