Get 20% off your first order automatically

It Ain’t Over Till It’s Clover – Plus 1 / Minus 1 £20,000 Daily Leaderboard

ENDED ON 17th May, 2024 at 7:00 PM
SOLD: 40%
7961/20000

Max Tickets Per User: 2000

7961/20000

Winner(s):

. .
Ticket No. 14661

Final Results

From: 2024-05-16 20:00:00 to 2024-05-17 20:00:00

Nikolas Maxwell1st Place: 6 points1
. .2nd Place: 5 points2
Lydia R3rd Place: 4 points3
Tracey ClarkYesterday's winner
PositionNameScore
1Nikolas Maxwell6 points
2. .5 points
3Lydia R4 points
4. .3 points
5Wayne Stead1 point
6Kevin Shillings1 point
7Kevin Bave0 points
8Richard Swinger0 points
9Sheerie Bromage0 points
10Dean Welsh0 points
11Damian Cank-1 points
12barry macaskill-1 points
13Anne Ireland-1 points
14Sophie Morrison-1 points
15Mark D-1 points
16Jordan Ellis-2 points
17. .-2 points
18Estelle P🍀-2 points
19Tracey Clark-3 points
20Aidan Smith-4 points
21Sarah Martin-5 points

We’ve mixed up our daily leaderboard comp AGAIN!

There is a £1000 main prize and £19,000 in daily bonuses and instant wins up for grabs!

You guys have loved levelling the playing field so we’ve stepped it up a notch! We’ve added MINUS points! The only winning points options are +1 and -1 so your chances of winning are much greater!

Don’t worry – we’ve made sure that the MINUS points are worth more than the PLUS points. So even when you go backwards – you earn more!

The rules for this new game are simple –

. We’ve hidden 2000 instant wins (Clovers) amongst the tickets (1 in 10 odds!)

. Each instant win is worth a cash or credit value PLUS a points value

. Every point you earn goes to your total points total

. Each day at 8pm the person with the most points will win our daily bonus of £500, 2nd place will win £150 and 3rd £100 Clover Credit!

. Our LIVE leaderboard will track everyones points

That is 7 days of daily bonuses worth a total of £5250!

And as always, every ticket you purchase enters you into the main draw for £1000 cash!

So what are you waiting for? Climb the leaderboard NOW!

This competition is open to UK residents aged 18 or over. You can enter this competition up to 2000 times. This competition will close at 17th May 2024 at 6:00 PM. The live draw for this competition will be May 17, 2024 7:00 pm. You can watch the draw LIVE on our Facebook page.

We will also be posting updates on this competition and future competitions on the page so make sure you are following and our posts are set to show at the top of your newsfeed!

To enter for free, please see our Terms and Conditions. If entering our competitions either by post or online please ensure you have read and agree to our terms and conditions, if your entries do not comply with the terms they will not be included in the draw. Please note you must sign up for an account before making your entry! Entries without an account cannot be processed. You must add your billing address to your account in order for your entries to be processed.

This competition is in no way sponsored, endorsed, administered by or associated with Facebook, Apple or Google. By entering the competitions, Entrants agree that neither Facebook, Apple nor Google have any liability and are not responsible for the administration or promotion of this competition.

How many times can I enter this competition?

You can enter this competition up to 2000 times.

How do I get my number?

Once your order has been placed your ticket number(s) will be randomly allocated and will show on your order confirmation. They will also be emailed to you, and will be available in the My Account area.

How is the winner chosen?

The draw is done live on Facebook using a random number generator to determine the winning ticket number. You’ll be contacted directly if you have won.

Can the draw date change?

If all the entries are sold sooner the draw will be brought forward. Keep updated on the confirmed draw date via our Facebook page and website.

All Instant Wins

£500 Cash | -1 Point
Tickets Left: 0 of 1

8570
Won - Click me!

£100 Cash | -1 Point
Tickets Left: 11 of 20

3071
Won - Click me!
10787
Available
7208
Available
11616
Won - Click me!
8247
Won - Click me!
13274
Available
5265
Available
15805
Won - Click me!
9263
Won - Click me!
12556
Available
7957
Available
9678
Available
10102
Won - Click me!
3822
Won - Click me!
3478
Won - Click me!
9528
Available
4218
Won - Click me!
12021
Available
6915
Available
17869
Available

£75 Cash | -1 Point
Tickets Left: 28 of 50

19435
Won - Click me!
13002
Available
14654
Won - Click me!
14725
Available
4185
Available
10226
Won - Click me!
1706
Available
13444
Available
4088
Won - Click me!
1449
Won - Click me!
786
Available
10573
Available
17446
Available
10481
Won - Click me!
13700
Won - Click me!
1873
Won - Click me!
8655
Won - Click me!
604
Won - Click me!
13738
Available
18693
Won - Click me!
1...23

£50 Cash | 1 Point
Tickets Left: 30 of 40

7801
Available
4261
Won - Click me!
18078
Won - Click me!
6699
Available
8318
Available
15410
Available
19012
Won - Click me!
4101
Available
1501
Available
13701
Available
11355
Available
12114
Won - Click me!
6996
Available
16692
Won - Click me!
4857
Available
14869
Available
19218
Available
2187
Available
9885
Won - Click me!
2822
Available
1...2

£25 Cash | 1 Point
Tickets Left: 24 of 60

4600
Available
10411
Won - Click me!
10700
Won - Click me!
14955
Won - Click me!
17718
Available
9446
Won - Click me!
9252
Won - Click me!
17381
Won - Click me!
16379
Won - Click me!
6811
Available
18681
Won - Click me!
4351
Won - Click me!
6786
Won - Click me!
12372
Won - Click me!
16782
Won - Click me!
2932
Won - Click me!
5342
Available
5083
Won - Click me!
18066
Won - Click me!
874
Available
1...23

£10 Cash | -1 Point
Tickets Left: 57 of 100

14486
Available
8806
Available
17554
Available
15056
Won - Click me!
389
Available
3093
Won - Click me!
4001
Won - Click me!
8727
Won - Click me!
10865
Available
9314
Available
4420
Won - Click me!
5120
Available
1507
Won - Click me!
5022
Available
3599
Available
9418
Available
18906
Available
1189
Available
10586
Available
3652
Available
1...2345

£10 Clover Credit | 1 Point
Tickets Left: 58 of 100

9513
Available
8046
Won - Click me!
6918
Available
7272
Available
16297
Available
7649
Won - Click me!
14264
Available
8654
Won - Click me!
12387
Available
9647
Available
14840
Available
2700
Won - Click me!
5116
Won - Click me!
12345
Won - Click me!
18029
Available
10583
Won - Click me!
3846
Won - Click me!
14387
Won - Click me!
13955
Won - Click me!
2691
Available
1...2345

£5 Clover Credit | 1 Point
Tickets Left: 129 of 200

5797
Available
4608
Available
7717
Won - Click me!
13188
Available
61
Won - Click me!
1335
Available
15419
Available
11437
Available
16502
Available
5860
Available
19381
Available
14121
Won - Click me!
1132
Available
2916
Available
2839
Won - Click me!
19328
Available
4366
Available
16439
Available
9580
Available
13469
Available
1...23456789...10

£5 Clover Credit | -1 Point
Tickets Left: 541 of 929

5017
Available
11080
Won - Click me!
18341
Available
376
Won - Click me!
347
Available
1979
Available
12183
Available
7893
Available
7643
Available
3755
Won - Click me!
18886
Won - Click me!
13434
Won - Click me!
12066
Available
16203
Available
10930
Won - Click me!
9989
Available
14700
Won - Click me!
10059
Available
5834
Available
6426
Available
1...2345678910111213141516171819202122232425262728293031323334353637383940414243444546...47

£2 Clover Credit | 1 Point
Tickets Left: 297 of 500

10790
Available
17255
Won - Click me!
8987
Available
16861
Available
14134
Available
7452
Available
19533
Available
1211
Available
13425
Won - Click me!
12871
Won - Click me!
26
Available
758
Available
11788
Available
11083
Available
3120
Won - Click me!
17404
Available
9883
Won - Click me!
8513
Won - Click me!
17163
Available
17795
Available
1...23456789101112131415161718192021222324...25

Instant Wins

PrizeTicket NumberWinner
£500 Cash | -1 Point8570 Won by Kevin Shillings
£100 Cash | -1 Point3071 Won by Mark D
£100 Cash | -1 Point10787
£100 Cash | -1 Point7208
£100 Cash | -1 Point11616 Won by Nick Claremont
£100 Cash | -1 Point8247 Won by Matthew Farr
£100 Cash | -1 Point13274
£100 Cash | -1 Point5265
£100 Cash | -1 Point15805 Won by Mark D
£100 Cash | -1 Point9263 Won by . .
£100 Cash | -1 Point12556
£100 Cash | -1 Point7957
£100 Cash | -1 Point9678
£100 Cash | -1 Point10102 Won by Nikolas Maxwell
£100 Cash | -1 Point3822 Won by . .
£100 Cash | -1 Point3478 Won by Nikolas Maxwell
£100 Cash | -1 Point9528
£100 Cash | -1 Point4218 Won by Damian Cank
£100 Cash | -1 Point12021
£100 Cash | -1 Point6915
£100 Cash | -1 Point17869
£75 Cash | -1 Point19435 Won by . .
£75 Cash | -1 Point13002
£75 Cash | -1 Point14654 Won by Richard Swinger
£75 Cash | -1 Point14725
£75 Cash | -1 Point4185
£75 Cash | -1 Point10226 Won by Andrew Applin
£75 Cash | -1 Point1706
£75 Cash | -1 Point13444
£75 Cash | -1 Point4088 Won by Jack C
£75 Cash | -1 Point1449 Won by Sheerie Bromage
£75 Cash | -1 Point786
£75 Cash | -1 Point10573
£75 Cash | -1 Point17446
£75 Cash | -1 Point10481 Won by . .
£75 Cash | -1 Point13700 Won by Damian Cank
£75 Cash | -1 Point1873 Won by Lydia R
£75 Cash | -1 Point8655 Won by Kevin Shillings
£75 Cash | -1 Point604 Won by Damian Cank
£75 Cash | -1 Point13738
£75 Cash | -1 Point18693 Won by Becca Jayne
£75 Cash | -1 Point18975
£75 Cash | -1 Point13398 Won by Lydia R
£75 Cash | -1 Point15218
£75 Cash | -1 Point1037
£75 Cash | -1 Point19386 Won by . .
£75 Cash | -1 Point8904
£75 Cash | -1 Point15834 Won by . .
£75 Cash | -1 Point13755
£75 Cash | -1 Point18691 Won by . .
£75 Cash | -1 Point5505
£75 Cash | -1 Point1928
£75 Cash | -1 Point8489
£75 Cash | -1 Point6930
£75 Cash | -1 Point8096 Won by Damian Cank
£75 Cash | -1 Point17950 Won by . .
£75 Cash | -1 Point1823 Won by Lydia R
£75 Cash | -1 Point1815
£75 Cash | -1 Point13220 Won by . .
£75 Cash | -1 Point4873
£75 Cash | -1 Point402
£75 Cash | -1 Point3036 Won by Sheerie Bromage
£75 Cash | -1 Point16092
£75 Cash | -1 Point12995
£75 Cash | -1 Point4073
£75 Cash | -1 Point13597 Won by Nikolas Maxwell
£75 Cash | -1 Point9038
£75 Cash | -1 Point11858
£75 Cash | -1 Point2814
£75 Cash | -1 Point12268 Won by Nikolas Maxwell
£75 Cash | -1 Point8717
£50 Cash | 1 Point7801
£50 Cash | 1 Point4261 Won by Damian Cank
£50 Cash | 1 Point18078 Won by Nikolas Maxwell
£50 Cash | 1 Point6699
£50 Cash | 1 Point8318
£50 Cash | 1 Point15410
£50 Cash | 1 Point19012 Won by Andy Morley
£50 Cash | 1 Point4101
£50 Cash | 1 Point1501
£50 Cash | 1 Point13701
£50 Cash | 1 Point11355
£50 Cash | 1 Point12114 Won by Kevin Bave
£50 Cash | 1 Point6996
£50 Cash | 1 Point16692 Won by Patrick Pugh
£50 Cash | 1 Point4857
£50 Cash | 1 Point14869
£50 Cash | 1 Point19218
£50 Cash | 1 Point2187
£50 Cash | 1 Point9885 Won by Liam Cassidy
£50 Cash | 1 Point2822
£50 Cash | 1 Point17035
£50 Cash | 1 Point8273 Won by . .
£50 Cash | 1 Point16947
£50 Cash | 1 Point12977
£50 Cash | 1 Point12310
£50 Cash | 1 Point7241 Won by Aidan Smith
£50 Cash | 1 Point15799
£50 Cash | 1 Point8248
£50 Cash | 1 Point2771
£50 Cash | 1 Point5086 Won by . .
£50 Cash | 1 Point19139
£50 Cash | 1 Point13728
£50 Cash | 1 Point9319 Won by Nikolas Maxwell
£50 Cash | 1 Point10499
£50 Cash | 1 Point16926
£50 Cash | 1 Point13042
£50 Cash | 1 Point6290
£50 Cash | 1 Point3500
£50 Cash | 1 Point9290
£50 Cash | 1 Point18722
£25 Cash | 1 Point4600
£25 Cash | 1 Point10411 Won by Lydia R
£25 Cash | 1 Point10700 Won by Kevin Shillings
£25 Cash | 1 Point14955 Won by Nikolas Maxwell
£25 Cash | 1 Point17718
£25 Cash | 1 Point9446 Won by Andrew Applin
£25 Cash | 1 Point9252 Won by Nikolas Maxwell
£25 Cash | 1 Point17381 Won by Nick Claremont
£25 Cash | 1 Point16379 Won by Kevin Shillings
£25 Cash | 1 Point6811
£25 Cash | 1 Point18681 Won by DEAN POWELL
£25 Cash | 1 Point4351 Won by . .
£25 Cash | 1 Point6786 Won by Sarah Martin
£25 Cash | 1 Point12372 Won by . .
£25 Cash | 1 Point16782 Won by . .
£25 Cash | 1 Point2932 Won by Mark D
£25 Cash | 1 Point5342
£25 Cash | 1 Point5083 Won by Lydia R
£25 Cash | 1 Point18066 Won by . .
£25 Cash | 1 Point874
£25 Cash | 1 Point14329 Won by Lydia R
£25 Cash | 1 Point4856 Won by Sheerie Bromage
£25 Cash | 1 Point3946
£25 Cash | 1 Point19453 Won by Damian Cank
£25 Cash | 1 Point17043
£25 Cash | 1 Point18604 Won by Jack C
£25 Cash | 1 Point9607
£25 Cash | 1 Point14691
£25 Cash | 1 Point17076 Won by . .
£25 Cash | 1 Point18918 Won by Nikolas Maxwell
£25 Cash | 1 Point16583 Won by . .
£25 Cash | 1 Point7869
£25 Cash | 1 Point13662
£25 Cash | 1 Point9843 Won by Nikolas Maxwell
£25 Cash | 1 Point7575
£25 Cash | 1 Point11109 Won by Richard Swinger
£25 Cash | 1 Point4831
£25 Cash | 1 Point700 Won by Mark D
£25 Cash | 1 Point1051 Won by Christopher Price
£25 Cash | 1 Point9557
£25 Cash | 1 Point3310 Won by Lydia R
£25 Cash | 1 Point7188 Won by . .
£25 Cash | 1 Point15361 Won by Richard Swinger
£25 Cash | 1 Point2432 Won by Richard Swinger
£25 Cash | 1 Point807 Won by Kevin Shillings
£25 Cash | 1 Point6782 Won by Liam Cassidy
£25 Cash | 1 Point18615
£25 Cash | 1 Point13377
£25 Cash | 1 Point11482 Won by . .
£25 Cash | 1 Point10715 Won by . .
£25 Cash | 1 Point4486
£25 Cash | 1 Point17788
£25 Cash | 1 Point19520
£25 Cash | 1 Point8658
£25 Cash | 1 Point13915
£25 Cash | 1 Point15779
£25 Cash | 1 Point15907 Won by Gail W
£25 Cash | 1 Point1628
£25 Cash | 1 Point10566 Won by Nick Claremont
£25 Cash | 1 Point4373
£10 Cash | -1 Point14486
£10 Cash | -1 Point8806
£10 Cash | -1 Point17554
£10 Cash | -1 Point15056 Won by Sophie Morrison
£10 Cash | -1 Point389
£10 Cash | -1 Point3093 Won by Mark D
£10 Cash | -1 Point4001 Won by Tracey Clark
£10 Cash | -1 Point8727 Won by . .
£10 Cash | -1 Point10865
£10 Cash | -1 Point9314
£10 Cash | -1 Point4420 Won by Sheerie Bromage
£10 Cash | -1 Point5120
£10 Cash | -1 Point1507 Won by Nikolas Maxwell
£10 Cash | -1 Point5022
£10 Cash | -1 Point3599
£10 Cash | -1 Point9418
£10 Cash | -1 Point18906
£10 Cash | -1 Point1189
£10 Cash | -1 Point10586
£10 Cash | -1 Point3652
£10 Cash | -1 Point12795
£10 Cash | -1 Point15792
£10 Cash | -1 Point14004 Won by Nikolas Maxwell
£10 Cash | -1 Point11056
£10 Cash | -1 Point2328 Won by Lydia R
£10 Cash | -1 Point14471
£10 Cash | -1 Point5135
£10 Cash | -1 Point8784 Won by Damian Cank
£10 Cash | -1 Point17120
£10 Cash | -1 Point15947 Won by Tracey Clark
£10 Cash | -1 Point2236 Won by . .
£10 Cash | -1 Point5727 Won by Nikolas Maxwell
£10 Cash | -1 Point14201
£10 Cash | -1 Point15076
£10 Cash | -1 Point5130 Won by Simon farrow
£10 Cash | -1 Point15220
£10 Cash | -1 Point13947
£10 Cash | -1 Point13883
£10 Cash | -1 Point19682
£10 Cash | -1 Point5030
£10 Cash | -1 Point60
£10 Cash | -1 Point12342
£10 Cash | -1 Point9124 Won by . .
£10 Cash | -1 Point6804
£10 Cash | -1 Point13158 Won by Richard Swinger
£10 Cash | -1 Point5770
£10 Cash | -1 Point6879
£10 Cash | -1 Point14228
£10 Cash | -1 Point2516 Won by Stephen West
£10 Cash | -1 Point1031 Won by Nikolas Maxwell
£10 Cash | -1 Point18338 Won by Kerrie Hagon
£10 Cash | -1 Point5206
£10 Cash | -1 Point18259
£10 Cash | -1 Point8508
£10 Cash | -1 Point6570 Won by Mark D
£10 Cash | -1 Point1344 Won by . .
£10 Cash | -1 Point14282
£10 Cash | -1 Point7904 Won by Jack C
£10 Cash | -1 Point19687
£10 Cash | -1 Point4579 Won by Damian Cank
£10 Cash | -1 Point3637
£10 Cash | -1 Point16467
£10 Cash | -1 Point6139
£10 Cash | -1 Point17493 Won by . .
£10 Cash | -1 Point14326 Won by . .
£10 Cash | -1 Point1825
£10 Cash | -1 Point7514
£10 Cash | -1 Point13473 Won by Andy Morley
£10 Cash | -1 Point12304
£10 Cash | -1 Point8670 Won by Kevin Shillings
£10 Cash | -1 Point9241 Won by . .
£10 Cash | -1 Point1161
£10 Cash | -1 Point15337 Won by Mark D
£10 Cash | -1 Point287
£10 Cash | -1 Point7510
£10 Cash | -1 Point9661 Won by . .
£10 Cash | -1 Point5891 Won by Nikolas Maxwell
£10 Cash | -1 Point8891 Won by Jack C
£10 Cash | -1 Point18858
£10 Cash | -1 Point10347 Won by Lydia R
£10 Cash | -1 Point478 Won by Jack C
£10 Cash | -1 Point3341
£10 Cash | -1 Point6667 Won by Kevin Shillings
£10 Cash | -1 Point18827
£10 Cash | -1 Point5627
£10 Cash | -1 Point11809
£10 Cash | -1 Point8296
£10 Cash | -1 Point9092 Won by Mark D
£10 Cash | -1 Point12451 Won by Richard Swinger
£10 Cash | -1 Point17434
£10 Cash | -1 Point8925 Won by Estelle P🍀
£10 Cash | -1 Point19677
£10 Cash | -1 Point2084 Won by . .
£10 Cash | -1 Point15704
£10 Cash | -1 Point7415 Won by Damian Cank
£10 Cash | -1 Point9756
£10 Cash | -1 Point2156 Won by . .
£10 Cash | -1 Point5685 Won by Karen Murray
£10 Cash | -1 Point5547 Won by Jack C
£10 Cash | -1 Point12327 Won by . .
£10 Clover Credit | 1 Point9513
£10 Clover Credit | 1 Point8046 Won by . .
£10 Clover Credit | 1 Point6918
£10 Clover Credit | 1 Point7272
£10 Clover Credit | 1 Point16297
£10 Clover Credit | 1 Point7649 Won by Damian Cank
£10 Clover Credit | 1 Point14264
£10 Clover Credit | 1 Point8654 Won by Nikolas Maxwell
£10 Clover Credit | 1 Point12387
£10 Clover Credit | 1 Point9647
£10 Clover Credit | 1 Point14840
£10 Clover Credit | 1 Point2700 Won by . .
£10 Clover Credit | 1 Point5116 Won by . .
£10 Clover Credit | 1 Point12345 Won by Tracey Clark
£10 Clover Credit | 1 Point18029
£10 Clover Credit | 1 Point10583 Won by . .
£10 Clover Credit | 1 Point3846 Won by Sarah Martin
£10 Clover Credit | 1 Point14387 Won by Jack C
£10 Clover Credit | 1 Point13955 Won by Nikolas Maxwell
£10 Clover Credit | 1 Point2691
£10 Clover Credit | 1 Point12937 Won by Mark D
£10 Clover Credit | 1 Point671
£10 Clover Credit | 1 Point16922 Won by Estelle P🍀
£10 Clover Credit | 1 Point7916 Won by . .
£10 Clover Credit | 1 Point11358
£10 Clover Credit | 1 Point2391 Won by Richard Swinger
£10 Clover Credit | 1 Point12671 Won by Nikolas Maxwell
£10 Clover Credit | 1 Point17737
£10 Clover Credit | 1 Point3047 Won by Andrew Applin
£10 Clover Credit | 1 Point18563 Won by Nikolas Maxwell
£10 Clover Credit | 1 Point8667
£10 Clover Credit | 1 Point8348
£10 Clover Credit | 1 Point6003 Won by Kevin Shillings
£10 Clover Credit | 1 Point15181
£10 Clover Credit | 1 Point3325
£10 Clover Credit | 1 Point1321 Won by Kevin Shillings
£10 Clover Credit | 1 Point13096
£10 Clover Credit | 1 Point10786 Won by Toni Jones
£10 Clover Credit | 1 Point4497 Won by Nikolas Maxwell
£10 Clover Credit | 1 Point15748
£10 Clover Credit | 1 Point6518
£10 Clover Credit | 1 Point6053
£10 Clover Credit | 1 Point12425
£10 Clover Credit | 1 Point19092
£10 Clover Credit | 1 Point18582
£10 Clover Credit | 1 Point8041 Won by Kevin Shillings
£10 Clover Credit | 1 Point13271
£10 Clover Credit | 1 Point282 Won by . .
£10 Clover Credit | 1 Point1299 Won by Jack C
£10 Clover Credit | 1 Point3643 Won by . .
£10 Clover Credit | 1 Point15455
£10 Clover Credit | 1 Point6104
£10 Clover Credit | 1 Point3507
£10 Clover Credit | 1 Point14259
£10 Clover Credit | 1 Point3754
£10 Clover Credit | 1 Point13576 Won by Jack C
£10 Clover Credit | 1 Point10160
£10 Clover Credit | 1 Point1326
£10 Clover Credit | 1 Point18954
£10 Clover Credit | 1 Point8645
£10 Clover Credit | 1 Point2967 Won by . .
£10 Clover Credit | 1 Point19755
£10 Clover Credit | 1 Point5675 Won by Tracey Clark
£10 Clover Credit | 1 Point19548
£10 Clover Credit | 1 Point15737
£10 Clover Credit | 1 Point10356 Won by Nikolas Maxwell
£10 Clover Credit | 1 Point1469 Won by Lydia R
£10 Clover Credit | 1 Point14561
£10 Clover Credit | 1 Point3588 Won by Damian Cank
£10 Clover Credit | 1 Point2512
£10 Clover Credit | 1 Point16710 Won by Sarah Martin
£10 Clover Credit | 1 Point7008
£10 Clover Credit | 1 Point11732
£10 Clover Credit | 1 Point4492
£10 Clover Credit | 1 Point14593 Won by Mark D
£10 Clover Credit | 1 Point2449
£10 Clover Credit | 1 Point8156 Won by Richard Swinger
£10 Clover Credit | 1 Point798
£10 Clover Credit | 1 Point607 Won by Jack C
£10 Clover Credit | 1 Point16441 Won by Jack C
£10 Clover Credit | 1 Point19283 Won by Damian Cank
£10 Clover Credit | 1 Point7615
£10 Clover Credit | 1 Point18117
£10 Clover Credit | 1 Point13671
£10 Clover Credit | 1 Point3008 Won by . .
£10 Clover Credit | 1 Point2354
£10 Clover Credit | 1 Point8070
£10 Clover Credit | 1 Point9080
£10 Clover Credit | 1 Point18825
£10 Clover Credit | 1 Point17195
£10 Clover Credit | 1 Point6663
£10 Clover Credit | 1 Point13496
£10 Clover Credit | 1 Point9928
£10 Clover Credit | 1 Point2610 Won by Nikolas Maxwell
£10 Clover Credit | 1 Point19709
£10 Clover Credit | 1 Point15918 Won by Richard Swinger
£10 Clover Credit | 1 Point14043 Won by . .
£10 Clover Credit | 1 Point16039
£10 Clover Credit | 1 Point12951
£10 Clover Credit | 1 Point6705 Won by Gail W
£5 Clover Credit | 1 Point5797
£5 Clover Credit | 1 Point4608
£5 Clover Credit | 1 Point7717 Won by Nikolas Maxwell
£5 Clover Credit | 1 Point13188
£5 Clover Credit | 1 Point61 Won by Kevin Shillings
£5 Clover Credit | 1 Point1335
£5 Clover Credit | 1 Point15419
£5 Clover Credit | 1 Point11437
£5 Clover Credit | 1 Point16502
£5 Clover Credit | 1 Point5860
£5 Clover Credit | 1 Point19381
£5 Clover Credit | 1 Point14121 Won by Sarah Martin
£5 Clover Credit | 1 Point1132
£5 Clover Credit | 1 Point2916
£5 Clover Credit | 1 Point2839 Won by Toni Jones
£5 Clover Credit | 1 Point19328
£5 Clover Credit | 1 Point4366
£5 Clover Credit | 1 Point16439
£5 Clover Credit | 1 Point9580
£5 Clover Credit | 1 Point13469
£5 Clover Credit | 1 Point5181 Won by Lydia R
£5 Clover Credit | 1 Point8106 Won by . .
£5 Clover Credit | 1 Point16122 Won by Nikolas Maxwell
£5 Clover Credit | 1 Point10053
£5 Clover Credit | 1 Point16069 Won by Jack C
£5 Clover Credit | 1 Point19433
£5 Clover Credit | 1 Point11673 Won by . .
£5 Clover Credit | 1 Point13202
£5 Clover Credit | 1 Point16914 Won by Becca Jayne
£5 Clover Credit | 1 Point19981
£5 Clover Credit | 1 Point1655
£5 Clover Credit | 1 Point11985
£5 Clover Credit | 1 Point2466 Won by . .
£5 Clover Credit | 1 Point10830 Won by Mark D
£5 Clover Credit | 1 Point10760
£5 Clover Credit | 1 Point4982
£5 Clover Credit | 1 Point3943
£5 Clover Credit | 1 Point2327 Won by Sarah Martin
£5 Clover Credit | 1 Point18240
£5 Clover Credit | 1 Point8864
£5 Clover Credit | 1 Point6484
£5 Clover Credit | 1 Point15827
£5 Clover Credit | 1 Point1085 Won by Mark D
£5 Clover Credit | 1 Point3443
£5 Clover Credit | 1 Point16883
£5 Clover Credit | 1 Point11099 Won by Nikolas Maxwell
£5 Clover Credit | 1 Point9524
£5 Clover Credit | 1 Point8170 Won by Tracey Clark
£5 Clover Credit | 1 Point18993 Won by . .
£5 Clover Credit | 1 Point13293
£5 Clover Credit | 1 Point15611 Won by Estelle P🍀
£5 Clover Credit | 1 Point14402
£5 Clover Credit | 1 Point17440
£5 Clover Credit | 1 Point11594
£5 Clover Credit | 1 Point2048
£5 Clover Credit | 1 Point16507 Won by Sheerie Bromage
£5 Clover Credit | 1 Point9310 Won by Sarah Martin
£5 Clover Credit | 1 Point17180
£5 Clover Credit | 1 Point3406 Won by . .
£5 Clover Credit | 1 Point497 Won by Mark D
£5 Clover Credit | 1 Point1444
£5 Clover Credit | 1 Point3567 Won by Sheerie Bromage
£5 Clover Credit | 1 Point4238 Won by Lydia R
£5 Clover Credit | 1 Point2306 Won by Toni Jones
£5 Clover Credit | 1 Point14224
£5 Clover Credit | 1 Point1414 Won by Mark D
£5 Clover Credit | 1 Point2415 Won by Damian Cank
£5 Clover Credit | 1 Point1683 Won by Carly Thompson
£5 Clover Credit | 1 Point1322
£5 Clover Credit | 1 Point11353 Won by Richard Swinger
£5 Clover Credit | 1 Point4089
£5 Clover Credit | 1 Point15099 Won by . .
£5 Clover Credit | 1 Point15437 Won by Jack C
£5 Clover Credit | 1 Point11909 Won by Tracey Clark
£5 Clover Credit | 1 Point44 Won by Damian Cank
£5 Clover Credit | 1 Point962
£5 Clover Credit | 1 Point19899 Won by . .
£5 Clover Credit | 1 Point19475
£5 Clover Credit | 1 Point10623
£5 Clover Credit | 1 Point6286
£5 Clover Credit | 1 Point5703 Won by Mark D
£5 Clover Credit | 1 Point17805
£5 Clover Credit | 1 Point12928
£5 Clover Credit | 1 Point19535 Won by . .
£5 Clover Credit | 1 Point14622
£5 Clover Credit | 1 Point2403
£5 Clover Credit | 1 Point11837
£5 Clover Credit | 1 Point11857 Won by Andrew Applin
£5 Clover Credit | 1 Point3724
£5 Clover Credit | 1 Point17143 Won by Nikolas Maxwell
£5 Clover Credit | 1 Point4574
£5 Clover Credit | 1 Point15329
£5 Clover Credit | 1 Point5630
£5 Clover Credit | 1 Point2994 Won by Kevin Bave
£5 Clover Credit | 1 Point16229 Won by Nikolas Maxwell
£5 Clover Credit | 1 Point3977
£5 Clover Credit | 1 Point18203 Won by Richard Swinger
£5 Clover Credit | 1 Point15717
£5 Clover Credit | 1 Point574
£5 Clover Credit | 1 Point6909
£5 Clover Credit | 1 Point11954
£5 Clover Credit | 1 Point9266
£5 Clover Credit | 1 Point8643 Won by Stephen West
£5 Clover Credit | 1 Point8894
£5 Clover Credit | 1 Point1704
£5 Clover Credit | 1 Point10501
£5 Clover Credit | 1 Point939
£5 Clover Credit | 1 Point5874
£5 Clover Credit | 1 Point13987
£5 Clover Credit | 1 Point16423 Won by Nikolas Maxwell
£5 Clover Credit | 1 Point9237
£5 Clover Credit | 1 Point11274
£5 Clover Credit | 1 Point19823 Won by Nikolas Maxwell
£5 Clover Credit | 1 Point16639
£5 Clover Credit | 1 Point18348 Won by Tracy M
£5 Clover Credit | 1 Point9397
£5 Clover Credit | 1 Point3974 Won by Kevin Bave
£5 Clover Credit | 1 Point7285
£5 Clover Credit | 1 Point12410
£5 Clover Credit | 1 Point13736
£5 Clover Credit | 1 Point7540 Won by Tracey Clark
£5 Clover Credit | 1 Point7387 Won by Andy Morley
£5 Clover Credit | 1 Point344
£5 Clover Credit | 1 Point17436
£5 Clover Credit | 1 Point14885
£5 Clover Credit | 1 Point9000 Won by Kevin Bave
£5 Clover Credit | 1 Point8889
£5 Clover Credit | 1 Point10845 Won by Nikolas Maxwell
£5 Clover Credit | 1 Point5748
£5 Clover Credit | 1 Point5295
£5 Clover Credit | 1 Point4307 Won by Mark D
£5 Clover Credit | 1 Point13682 Won by . .
£5 Clover Credit | 1 Point15009
£5 Clover Credit | 1 Point3758
£5 Clover Credit | 1 Point12052
£5 Clover Credit | 1 Point10483
£5 Clover Credit | 1 Point15995
£5 Clover Credit | 1 Point13278 Won by Mark D
£5 Clover Credit | 1 Point17194 Won by Mark D
