Instant Winners
Fri 17th of July 2026
- 1343 – 8th Place | 3 points | £5 Clover Credit – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #1343
- 2225 – Overtake | 1 Point – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #2225
- 2379 – 10th Place | 1 point | £1 Clover Credit – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #2379
- 11384 – Lost A Position | -1 point | £1 Clover Credit – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #11384
- 12005 – Overtake | 1 Point – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #12005
- 12677 – Lost A Position | -1 point | £1 Clover Credit – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #12677
- 6422 – Lost A Position | -1 Point – The Clover Cup Top 5 Win Daily: Michaela Vo – Ticket #6422
- 1160 – 10th Place | 1 point | £1 Clover Credit – The Clover Cup Top 5 Win Daily: Tracey Campbell – Ticket #1160
- 3281 – Lost A Position | -3 points | £5 Clover Credit – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #3281
- 5780 – 10th Place | 1 point | £1 Clover Credit – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #5780
- 6509 – Lost A Position | -1 Point – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #6509
- 7721 – Overtake | 1 Point – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #7721
- 7897 – Overtake | 1 Point – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #7897
- 8489 – Lost A Position | -1 Point – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #8489
- 10615 – 10th Place | 1 point | £1 Clover Credit – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #10615
- 10624 – 8th Place | 3 points | £5 Clover Credit – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #10624
- 11037 – Lost A Position | -2 points | £2 Clover Credit – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #11037
- 11236 – Lost A Position | -1 point | £1 Clover Credit – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #11236
- 12087 – Overtake | 1 Point – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #12087
- 15069 – Lost A Position | -4 points | £10 Clover Credit – The Clover Cup Top 5 Win Daily: Tracey Campbell – Ticket #15069
- 15466 – 10th Place | 1 point | £1 Clover Credit – The Clover Cup Top 5 Win Daily: Tracey Campbell – Ticket #15466
- 3062 – 10p Clover Credit – 20p Penalty Payday: Tracey Campbell – Ticket #3062
- 22747 – 10p Clover Credit – 20p Penalty Payday: Tracey Campbell – Ticket #22747
- 32426 – 50p Clover Credit – 20p Penalty Payday: Tracey Campbell – Ticket #32426
- 220 – Lost A Position | -1 Point – The Clover Cup Top 5 Win Daily: Ash Gloyn – Ticket #220
- 3713 – Lost A Position | -2 points | £2 Clover Credit – The Clover Cup Top 5 Win Daily: Ash Gloyn – Ticket #3713
- 5292 – Lost A Position | -1 Point – The Clover Cup Top 5 Win Daily: Ash Gloyn – Ticket #5292
- 6474 – Lost A Position | -1 point | £1 Clover Credit – The Clover Cup Top 5 Win Daily: Ash Gloyn – Ticket #6474
- 6733 – Overtake | 1 Point – The Clover Cup Top 5 Win Daily: Ash Gloyn – Ticket #6733
- 11598 – 8th Place | 3 points | £5 Clover Credit – The Clover Cup Top 5 Win Daily: Ash Gloyn – Ticket #11598
- 8541 – 10p Clover Credit – 20p Penalty Payday: Ash Gloyn – Ticket #8541
- 25109 – 10p Clover Credit – 20p Penalty Payday: Ash Gloyn – Ticket #25109
- 31775 – £1 Clover Credit – 20p Penalty Payday: Ash Gloyn – Ticket #31775
- 18269 – £5 Site Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Ash Gloyn – Ticket #18269
- 18430 – £5 Site Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Ash Gloyn – Ticket #18430
- 48267 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Ash Gloyn – Ticket #48267
- 37301 – 50p Clover Credit – 20p Penalty Payday: Lea Thomas – Ticket #37301
- 780 – Lost A Position | -6 points | £50 Cash – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #780
- 4913 – Lost A Position | -1 point | £1 Clover Credit – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #4913
- 5991 – Overtake | 1 Point – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #5991
- 10526 – Lost A Position | -1 Point – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #10526
- 11733 – Lost A Position | -4 points | £10 Clover Credit – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #11733
- 14296 – 10th Place | 1 point | £1 Clover Credit – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #14296
- 14779 – Lost A Position | -4 points | £10 Clover Credit – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #14779
- 635 – Lost A Position | -5 points | £25 Cash – The Clover Cup Top 5 Win Daily: Michaela Vo – Ticket #635
- 3277 – Lost A Position | -2 points | £2 Clover Credit – The Clover Cup Top 5 Win Daily: Michaela Vo – Ticket #3277
- 10419 – 10th Place | 1 point | £1 Clover Credit – The Clover Cup Top 5 Win Daily: Michaela Vo – Ticket #10419
- 8667 – Lost A Position | -2 points | £2 Clover Credit – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #8667
- 8673 – 10th Place | 1 point | £1 Clover Credit – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #8673
- 9818 – Overtake | 1 Point – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #9818
- 11424 – Lost A Position | -1 Point – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #11424
- 11939 – 10th Place | 1 point | £1 Clover Credit – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #11939
- 12916 – Overtake | 1 Point – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #12916
- 13157 – 9th Place | 2 points | £2 Clover Credit – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #13157
- 14674 – 8th Place | 3 points | £5 Clover Credit – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #14674
- 14836 – 10th Place | 1 point | £1 Clover Credit – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #14836
- 14948 – 10th Place | 1 point | £1 Clover Credit – The Clover Cup Top 5 Win Daily: Lilly Morgan – Ticket #14948
- 1482 – Lost A Position | -1 point | £1 Clover Credit – The Clover Cup Top 5 Win Daily: Michaela Vo – Ticket #1482
- 10280 – Lost A Position | -1 Point – The Clover Cup Top 5 Win Daily: Michaela Vo – Ticket #10280
- 9243 – Lost A Position | -2 points | £2 Clover Credit – The Clover Cup Top 5 Win Daily: Michaela Vo – Ticket #9243
- 12668 – Lost A Position | -4 points | £10 Clover Credit – The Clover Cup Top 5 Win Daily: Michaela Vo – Ticket #12668
- 27043 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Michaela Vo – Ticket #27043
- 210 – Lost A Position | -2 points | £2 Clover Credit – The Clover Cup Top 5 Win Daily: Stephen Manning – Ticket #210
- 3465 – Lost A Position | -1 point | £1 Clover Credit – The Clover Cup Top 5 Win Daily: Stephen Manning – Ticket #3465
- 5882 – 50p Clover Credit – 20p Penalty Payday: Michaela Vo – Ticket #5882
- 6086 – 10p Clover Credit – 20p Penalty Payday: Michaela Vo – Ticket #6086
- 20757 – £1 Clover Credit – 20p Penalty Payday: Michaela Vo – Ticket #20757
- 24868 – 50p Clover Credit – 20p Penalty Payday: Michaela Vo – Ticket #24868
- 6799 – 10p Clover Credit – Mystic Ross’ 5p Fortunes!: Hannah Johnson – Ticket #6799
- 47968 – 50p Clover Credit – Mystic Ross’ 5p Fortunes!: Hannah Johnson – Ticket #47968
- 82311 – 5p Clover Credit – Mystic Ross’ 5p Fortunes!: Hannah Johnson – Ticket #82311
- 1148 – Play Again! £2 Clover Credit – Dosh Doubler! £10,000 Prize Pool (Prize Doubled If Last In Set!): Mark Hogg – Ticket #1148
- 6331 – Overtake | 1 Point – The Clover Cup Top 5 Win Daily: Stephen Manning – Ticket #6331
- 9128 – 9th Place | 2 points | £2 Clover Credit – The Clover Cup Top 5 Win Daily: Stephen Manning – Ticket #9128
- 13089 – 10th Place | 1 point | £1 Clover Credit – The Clover Cup Top 5 Win Daily: Stephen Manning – Ticket #13089
- 14990 – Lost A Position | -1 Point – The Clover Cup Top 5 Win Daily: Stephen Manning – Ticket #14990
- 43022 – 10p Clover Credit – 20p Penalty Payday: Malcolm Johnston – Ticket #43022
- 1200 – 50p Clover Credit – 20p Penalty Payday: Steve Short – Ticket #1200
- 13670 – £1 Clover Credit – 20p Penalty Payday: Steve Short – Ticket #13670
- 28608 – 10p Clover Credit – 20p Penalty Payday: Steve Short – Ticket #28608
- 28774 – 10p Clover Credit – 20p Penalty Payday: Steve Short – Ticket #28774
- 38680 – 50p Clover Credit – 20p Penalty Payday: Steve Short – Ticket #38680
- 848 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #848
- 1753 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #1753
- 3700 – Play Again – £2.50 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #3700
- 5896 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #5896
- 7201 – £5 Site Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #7201
- 11285 – £20 Cash – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #11285
- 18498 – £5 Site Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #18498
- 19093 – Play Again – £2.50 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #19093
- 19565 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #19565
- 19777 – £10 Cash – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #19777
- 20138 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #20138
- 21324 – £5 Site Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #21324
- 22396 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #22396
- 23938 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #23938
- 25364 – £50 Cash – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #25364
- 26003 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #26003
- 27473 – Play Again – £2.50 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #27473
- 30532 – £5 Site Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #30532
- 31700 – £10 Cash – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #31700
- 32789 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #32789
- 33315 – Play Again – £2.50 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #33315
- 33339 – £5 Site Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #33339
- 33847 – £20 Cash – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #33847
- 34493 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #34493
- 36593 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #36593
- 38714 – Play Again – £2.50 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #38714
- 38875 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #38875
- 40666 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #40666
- 41636 – Play Again – £2.50 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #41636
- 43018 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #43018
- 43343 – £10 Cash – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #43343
- 45170 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #45170
- 46378 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #46378
- 47523 – Play Again – £2.50 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #47523
- 48600 – £5 Site Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #48600
- 48804 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #48804
- 50004 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #50004
- 50757 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #50757
- 51512 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #51512
- 51965 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #51965
- 12969 – 8th Place | 3 points | £5 Clover Credit – The Clover Cup Top 5 Win Daily: Michaela Vo – Ticket #12969
- 144 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Hannah Johnson – Ticket #144
- 1908 – £50 Cash – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Hannah Johnson – Ticket #1908
- 13238 – Play Again – £2.50 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Hannah Johnson – Ticket #13238
- 22020 – £10 Cash – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Hannah Johnson – Ticket #22020
- 22168 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Hannah Johnson – Ticket #22168
- 50777 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Hannah Johnson – Ticket #50777
- 4283 – 10p Clover Credit – 20p Penalty Payday: Malcolm Johnston – Ticket #4283
- 41407 – 10p Clover Credit – 20p Penalty Payday: Malcolm Johnston – Ticket #41407
- 42318 – 10p Clover Credit – 20p Penalty Payday: Malcolm Johnston – Ticket #42318
- 43719 – 50p Clover Credit – 20p Penalty Payday: Malcolm Johnston – Ticket #43719
- 917 – Play Again – £2.50 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #917
- 3034 – Play Again – £2.50 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #3034
- 4670 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #4670
- 5727 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #5727
- 12475 – £5 Site Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #12475
- 13352 – Play Again – £2.50 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #13352
- 18180 – £5 Site Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #18180
- 18486 – £600 Cash – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #18486
- 19772 – £400 Cash – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #19772
- 20489 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #20489
- 20702 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #20702
- 20729 – Play Again – £2.50 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #20729
- 21797 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #21797
- 23129 – Play Again – £2.50 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #23129
- 23255 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #23255
- 23579 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #23579
- 25247 – £20 Cash – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #25247
- 25574 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #25574
- 26749 – Play Again – £2.50 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #26749
- 26968 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #26968
- 31241 – £5 Site Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #31241
- 31794 – Play Again – £2.50 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #31794
- 33213 – £5 Site Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #33213
- 35592 – Play Again – £2.50 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #35592
- 36438 – Play Again – £2.50 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #36438
- 36460 – £20 Cash – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #36460
- 37203 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #37203
- 38814 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #38814
- 39755 – £200 Cash – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #39755
- 40196 – £5 Site Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #40196
- 41226 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #41226
- 41414 – £5 Site Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #41414
- 42377 – Play Again – £2.50 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #42377
- 42916 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #42916
- 43325 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #43325
- 43467 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #43467
- 44699 – £5 Site Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #44699
- 46133 – Play Again – £2.50 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #46133
- 47047 – Play Again – £2.50 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #47047
- 47618 – Play Again – £2.50 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #47618
- 50357 – Play Again – £2.50 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Taylor Gray – Ticket #50357
- 29909 – Spin Again! 5p Clover Credit – The Clover Credit Spinner! FREE Spin Every 24 Hours!: Malcolm Johnston – Ticket #29909
- 55970 – Spin Again! 5p Clover Credit – The Clover Credit Spinner! FREE Spin Every 24 Hours!: Malcolm Johnston – Ticket #55970
- 73071 – Spin Again! 5p Clover Credit – The Clover Credit Spinner! FREE Spin Every 24 Hours!: Malcolm Johnston – Ticket #73071
- 82050 – Spin Again! 5p Clover Credit – The Clover Credit Spinner! FREE Spin Every 24 Hours!: Malcolm Johnston – Ticket #82050
- 116458 – Spin Again! 5p Clover Credit – The Clover Credit Spinner! FREE Spin Every 24 Hours!: Malcolm Johnston – Ticket #116458
- 117008 – Spin Again! 5p Clover Credit – The Clover Credit Spinner! FREE Spin Every 24 Hours!: Malcolm Johnston – Ticket #117008
- 131943 – Spin Again! 5p Clover Credit – The Clover Credit Spinner! FREE Spin Every 24 Hours!: Malcolm Johnston – Ticket #131943
- 167855 – Spin Again! 5p Clover Credit – The Clover Credit Spinner! FREE Spin Every 24 Hours!: Malcolm Johnston – Ticket #167855
- 179625 – Spin Again! 5p Clover Credit – The Clover Credit Spinner! FREE Spin Every 24 Hours!: Malcolm Johnston – Ticket #179625
- 190424 – Spin Again! 5p Clover Credit – The Clover Credit Spinner! FREE Spin Every 24 Hours!: Malcolm Johnston – Ticket #190424
- 23282 – £1 Clover Credit – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Hannah Johnson – Ticket #23282
- 38452 – £600 Cash – Win £5K Today – Match 3 To Win! – £85,000 Prize Pool: Hannah Johnson – Ticket #38452
- 39421 – £1 Clover Credit – 20p Penalty Payday: Stephen Manning – Ticket #39421
- 650 – £5 Clover Credit – Dosh Doubler! £10,000 Prize Pool (Prize Doubled If Last In Set!): Taylor Gray – Ticket #650
- 2309 – Play Again! £2 Clover Credit – Dosh Doubler! £10,000 Prize Pool (Prize Doubled If Last In Set!): Taylor Gray – Ticket #2309
- 3059 – £25 Cash – Dosh Doubler! £10,000 Prize Pool (Prize Doubled If Last In Set!): Taylor Gray – Ticket #3059
- 3141 – £10 Clover Credit – Dosh Doubler! £10,000 Prize Pool (Prize Doubled If Last In Set!): Taylor Gray – Ticket #3141
- 3339 – Play Again! £2 Clover Credit – Dosh Doubler! £10,000 Prize Pool (Prize Doubled If Last In Set!): Taylor Gray – Ticket #3339
- 3804 – Play Again! £2 Clover Credit – Dosh Doubler! £10,000 Prize Pool (Prize Doubled If Last In Set!): Taylor Gray – Ticket #3804
- 4723 – £500 Cash (Doubled If Last In Set) – Dosh Doubler! £10,000 Prize Pool (Prize Doubled If Last In Set!): Taylor Gray – Ticket #4723
- 5251 – Play Again! £2 Clover Credit – Dosh Doubler! £10,000 Prize Pool (Prize Doubled If Last In Set!): Taylor Gray – Ticket #5251
- 5512 – Play Again! £2 Clover Credit – Dosh Doubler! £10,000 Prize Pool (Prize Doubled If Last In Set!): Taylor Gray – Ticket #5512
- 5732 – £5 Clover Credit – Dosh Doubler! £10,000 Prize Pool (Prize Doubled If Last In Set!): Taylor Gray – Ticket #5732
- 5904 – £5 Clover Credit – Dosh Doubler! £10,000 Prize Pool (Prize Doubled If Last In Set!): Taylor Gray – Ticket #5904
- 6140 – Play Again! £2 Clover Credit – Dosh Doubler! £10,000 Prize Pool (Prize Doubled If Last In Set!): Taylor Gray – Ticket #6140
- 7794 – £10 Clover Credit – Dosh Doubler! £10,000 Prize Pool (Prize Doubled If Last In Set!): Taylor Gray – Ticket #7794
- 1165 – 50p Clover Credit – 10p Bank Heist | Win Up To £500 Instantly!: Taylor Gray – Ticket #1165
- 3886 – 10p Clover Credit – 10p Bank Heist | Win Up To £500 Instantly!: Taylor Gray – Ticket #3886
- 6731 – £50 Cash – 10p Bank Heist | Win Up To £500 Instantly!: Taylor Gray – Ticket #6731
- 6842 – 10p Clover Credit – 10p Bank Heist | Win Up To £500 Instantly!: Taylor Gray – Ticket #6842
- 9331 – 50p Clover Credit – 10p Bank Heist | Win Up To £500 Instantly!: Taylor Gray – Ticket #9331
- 10435 – 50p Clover Credit – 10p Bank Heist | Win Up To £500 Instantly!: Taylor Gray – Ticket #10435
- 11323 – 50p Clover Credit – 10p Bank Heist | Win Up To £500 Instantly!: Taylor Gray – Ticket #11323
- 12127 – 50p Clover Credit – 10p Bank Heist | Win Up To £500 Instantly!: Taylor Gray – Ticket #12127
- 13167 – 10p Clover Credit – 10p Bank Heist | Win Up To £500 Instantly!: Taylor Gray – Ticket #13167
- 14356 – 10p Clover Credit – 10p Bank Heist | Win Up To £500 Instantly!: Taylor Gray – Ticket #14356
- 16678 – 50p Clover Credit – 10p Bank Heist | Win Up To £500 Instantly!: Taylor Gray – Ticket #16678
- 17158 – 50p Clover Credit – 10p Bank Heist | Win Up To £500 Instantly!: Taylor Gray – Ticket #17158
- 17660 – 10p Clover Credit – 10p Bank Heist | Win Up To £500 Instantly!: Taylor Gray – Ticket #17660
- 19698 – 50p Clover Credit – 10p Bank Heist | Win Up To £500 Instantly!: Taylor Gray – Ticket #19698
- 20419 – 10p Clover Credit – 10p Bank Heist | Win Up To £500 Instantly!: Taylor Gray – Ticket #20419
- 20559 – 50p Clover Credit – 10p Bank Heist | Win Up To £500 Instantly!: Taylor Gray – Ticket #20559
- 21071 – 10p Clover Credit – 10p Bank Heist | Win Up To £500 Instantly!: Taylor Gray – Ticket #21071
- 21367 – 50p Clover Credit – 10p Bank Heist | Win Up To £500 Instantly!: Taylor Gray – Ticket #21367
- 21411 – 10p Clover Credit – 10p Bank Heist | Win Up To £500 Instantly!: Taylor Gray – Ticket #21411
- 22088 – 50p Clover Credit – 10p Bank Heist | Win Up To £500 Instantly!: Taylor Gray – Ticket #22088
- 22757 – 50p Clover Credit – 10p Bank Heist | Win Up To £500 Instantly!: Taylor Gray – Ticket #22757
- 23114 – 10p Clover Credit – 10p Bank Heist | Win Up To £500 Instantly!: Taylor Gray – Ticket #23114
- 23632 – 10p Clover Credit – 10p Bank Heist | Win Up To £500 Instantly!: Taylor Gray – Ticket #23632
- 24198 – 10p Clover Credit – 10p Bank Heist | Win Up To £500 Instantly!: Taylor Gray – Ticket #24198
- 26665 – 10p Clover Credit – 10p Bank Heist | Win Up To £500 Instantly!: Taylor Gray – Ticket #26665
- 26693 – 10p Clover Credit – 10p Bank Heist | Win Up To £500 Instantly!: Taylor Gray – Ticket #26693
- 26910 – 10p Clover Credit – 10p Bank Heist | Win Up To £500 Instantly!: Taylor Gray – Ticket #26910
- 27483 – £1 Clover Credit – 10p Bank Heist | Win Up To £500 Instantly!: Taylor Gray – Ticket #27483
- 27580 – 50p Clover Credit – 10p Bank Heist | Win Up To £500 Instantly!: Taylor Gray – Ticket #27580
- 29363 – £1 Clover Credit – 10p Bank Heist | Win Up To £500 Instantly!: Taylor Gray – Ticket #29363
